SunLED
1,203 products found
记录 1,203|页 53/61
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | XZFBBA10C | DISPLAY 0.4"" 1DIGIT BLUE CC SMD | SunLED | In Stock: 470 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA07C2 | DISPLAY 0.3"" 2DIGIT BLUE CC SMD | SunLED | In Stock: 126 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA07C | DISPLAY 0.3"" 1DIGIT BLUE CC SMD | SunLED | In Stock: 242 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA07A2 | DISPLAY 0.3"" 2DIGIT BLUE CA SMD | SunLED | In Stock: 256 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA05C2 | DISPLAY 0.2"" 2DIGIT BLUE CC SMD | SunLED | In Stock: 190 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA05C | DISPLAY 0.2"" 1DIGIT BLUE CC SMD | SunLED | In Stock: 182 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA05A2 | DISPLAY 0.2"" 2DIGIT BLUE CA SMD | SunLED | In Stock: 234 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAVG10C2 | DISPLAY 0.4"" 2DIGIT GRN CC SMD | SunLED | In Stock: 101 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAVG10A2 | DISPLAY 0.4"" 2DIGIT GRN CA SMD | SunLED | In Stock: 240 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMYK10C2 | DISPLAY 0.4"" 2DIGIT YLW CC SMD | SunLED | In Stock: 301 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMYK10C | DISPLAY 0.4"" 1DIGIT YLW CC SMD | SunLED | In Stock: 210 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMYK10A2 | DISPLAY 0.4"" 2DIGIT YLW CA SMD | SunLED | In Stock: 468 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMOK10C2 | DISPLAY 0.4"" 2DIGIT ORN CC SMD | SunLED | In Stock: 228 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMOK10C | DISPLAY 0.4"" 1DIGIT ORN CC SMD | SunLED | In Stock: 170 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMOK10A2 | DISPLAY 0.4"" 2DIGIT ORN CA SMD | SunLED | In Stock: 176 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMOK10A | DISPLAY 0.4"" 1DIGIT ORN CA SMD | SunLED | In Stock: 490 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMDK10C2 | DISPLAY 0.4"" 2DIGIT RED CC SMD | SunLED | In Stock: 358 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMDK10A2 | DISPLAY 0.4"" 2DIGIT RED CA SMD | SunLED | In Stock: 152 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMDK10A | DISPLAY 0.4"" 1DIGIT RED CA SMD | SunLED | In Stock: 496 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFABBA10C2 | DISPLAY 0.4"" 2DIGIT BLUE CC SMD | SunLED | In Stock: 112 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |




















