SunLED
1,203 products found
记录 1,203|页 52/61
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | XZFMOK05C | DISPLAY 0.2"" 1DIGIT ORN CC SMD | SunLED | In Stock: 348 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMOK05A2 | DISPLAY 0.2"" 2DIGIT ORN CA SMD | SunLED | In Stock: 378 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMOK05A | DISPLAY 0.2"" 1DIGIT ORN CA SMD | SunLED | In Stock: 161 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMDK10C2 | DISPLAY 0.4"" 2DIGIT RED CC SMD | SunLED | In Stock: 335 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK20C-A | DISPLAY 0.8"" 2DIGIT GRN CA SMD | SunLED | In Stock: 259 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK20A-A | DISPLAY 0.8"" 1DIGIT GRN CA SMD | SunLED | In Stock: 469 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK14C2 | DISPLAY 0.56"" 2DIGIT GRN CC SMD | SunLED | In Stock: 455 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK14C | DISPLAY 0.56"" 1DIGIT GRN CC SMD | SunLED | In Stock: 182 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK14A2 | DISPLAY 0.56"" 2DIGIT GRN CA SMD | SunLED | In Stock: 372 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK10C2 | DISPLAY 0.4"" 2DIGIT GRN CC SMD | SunLED | In Stock: 113 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK10C | DISPLAY 0.4"" 1DIGIT GRN CC SMD | SunLED | In Stock: 380 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK10A2 | DISPLAY 0.4"" 2DIGIT GRN CA SMD | SunLED | In Stock: 487 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFDGK10A | DISPLAY 0.4"" 1DIGIT GRN CA SMD | SunLED | In Stock: 448 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFCWD14C2 | DISPLAY 0.56"" 2DIGIT WHT CC SMD | SunLED | In Stock: 488 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFCWD14C | DISPLAY 0.56"" 1DIGIT WHT CC SMD | SunLED | In Stock: 267 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFCWD14A2 | DISPLAY 0.56"" 2DIGIT WHT CA SMD | SunLED | In Stock: 342 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFCWD14A | DISPLAY 0.56"" 1DIGIT WHT CA SMD | SunLED | In Stock: 458 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFCBD20C-A | DISPLAY 0.8"" 1DIGIT BLUE CC SMD | SunLED | In Stock: 132 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFCBD14C2 | DISPLAY 0.56"" 2DIGIT BLUE CC SMD | SunLED | In Stock: 402 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA10C2 | DISPLAY 0.4"" 2DIGIT BLUE CC SMD | SunLED | In Stock: 485 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |




















