US Sensor
600 products found
记录 600|页 29/30
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 103JG1K | NTC THERMISTOR 10K OHM 10% DO35 | US Sensor | In Stock: 153,618 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP10981 | NTC THERMISTOR 10K OHM 1% PROBE | US Sensor | In Stock: 6,252 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP11491 | NTC THERMISTOR 10K OHM PROBE | US Sensor | In Stock: 9,084 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP11492 | NTC THERMISTOR 10K OHM PROBE | US Sensor | In Stock: 9,684 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PR303J2 | NTC THERMISTOR 30K OHM BEAD | US Sensor | In Stock: 8,700 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP7765 | NTC THERMISTOR 10K OHM 1% LUG | US Sensor | In Stock: 17,712 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PR103J2 | NTC THERMISTOR 10K OHM BEAD | US Sensor | In Stock: 21,264 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP10972 | NTC THERMISTOR 10K OHM 1% PROBE | US Sensor | In Stock: 6,708 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP10976 | NTC THERMISTOR 10K OHM 1% LUG | US Sensor | In Stock: 27,024 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP10973 | NTC THERMISTOR 10K OHM 1% PROBE | US Sensor | In Stock: 16,860 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | TO103J2F | NTC THERMISTOR 10K OHM 1% TO220 | US Sensor | In Stock: 21,840 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | KS103J2 | NTC THERMISTOR 10K OHM 0.1C BEAD | US Sensor | In Stock: 37,938 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | USP10982 | NTC THERMISTOR 10K OHM 1% PROBE | US Sensor | In Stock: 52,176 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PS502J2 | NTC THERMISTOR 5K OHM 0.1C BEAD | US Sensor | In Stock: 15,582 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PS302J2 | NTC THERMISTOR 3K OHM 0.1C BEAD | US Sensor | In Stock: 17,484 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PS104J2 | NTC THERMISTOR 100K OHM BEAD | US Sensor | In Stock: 26,478 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PS222J2 | NTC THERMISTOR 2.252K OHM BEAD | US Sensor | In Stock: 54,774 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PS103J2 | NTC THERMISTOR 10K OHM 0.1C BEAD | US Sensor | In Stock: 254,826 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | TO103J2K | NTC THERMISTOR 10K OHM 10% TO220 | US Sensor | In Stock: 47,172 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |
![]() | PT103J2 | NTC THERMISTOR 10K OHM 0.2C BEAD | US Sensor | In Stock: 130,146 | B Value Tolerance: - B0/50: - B25/100: - B25/50: - B25/75: - |




















