SunLED
1,203 products found
记录 1,203|页 55/61
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | XZFVG05A2 | DISPLAY 0.2"" 2DIGIT GREEN CA SMD | SunLED | In Stock: 184 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMYK05A2 | DISPLAY 0.2"" 2DIGIT YLW CA SMD | SunLED | In Stock: 485 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMOK10A2 | DISPLAY 0.4"" 2DIGIT ORN CA SMD | SunLED | In Stock: 297 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMDK10A2 | DISPLAY 0.4"" 2DIGIT RED CA SMD | SunLED | In Stock: 359 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMDK07C2 | DISPLAY 0.3"" 2DIGIT RED CC SMD | SunLED | In Stock: 184 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMDK07A2 | DISPLAY 0.3"" 2DIGIT RED CA SMD | SunLED | In Stock: 156 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMDK05C2 | DISPLAY 0.2"" 2DIGIT RED CC SMD | SunLED | In Stock: 156 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFMDK05A2 | DISPLAY 0.2"" 2DIGIT RED CA SMD | SunLED | In Stock: 341 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFBBA07A | DISPLAY LED 0.3"" BLUE CA SMD | SunLED | In Stock: 351 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAVG10A | DISPLAY 0.4"" 1DIGIT GRN CA SMD | SunLED | In Stock: 329 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMYK10A | DISPLAY 0.4"" 1DIGIT YLW CA SMD | SunLED | In Stock: 167 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XZFAMDK10C | DISPLAY 0.4"" 1DIGIT RED CC SMD | SunLED | In Stock: 384 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUG14A4-1A | DISPLAY 14.22MM GREEN 4DIGIT CA | SunLED | In Stock: 374 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUY14C4-A | DISPLAY 14.2MM YELLOW 4DIGIT CC | SunLED | In Stock: 312 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUY14C4-1A | DISPLAY 14.2MM YELLOW 4DIGIT CC | SunLED | In Stock: 246 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUY14A4-A | DISPLAY 14.2MM YELLOW 4DIGIT CA | SunLED | In Stock: 327 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUY14A4-1A | DISPLAY 14.2MM YELLOW 4DIGIT CA | SunLED | In Stock: 136 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUR14C4-A | DISPLAY 14.2MM RED 4DIGIT CC | SunLED | In Stock: 117 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUR14A4-A | DISPLAY 14.2MM RED 4DIGIT CA | SunLED | In Stock: 296 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |
![]() | XDUR14A4-1A | DISPLAY 14.2MM RED 4DIGIT CA | SunLED | In Stock: 229 | Color: Red Common Pin: Common Anode Current - Test: 25mA Digit/Alpha Size: 0.39" (10.00mm) Display Format: - |




















