Sumida
4,622 products found
Sumida
FIXED IND 22UH 650MA 412 MOHM
Sumida
FIXED IND 15UH 820MA 298 MOHM
Sumida
FIXED IND 10UH 1A 213 MOHM SMD
Sumida
FIXED IND 8.2UH 910MA 331 MOHM
Sumida
FIXED IND 6.8UH 1A 240 MOHM SMD
Sumida
FIXED IND 4.7UH 1.07A 200 MOHM
Sumida
FIXED IND 3.3UH 1.3A 141 MOHM
Sumida
FIXED IND 2.5UH 1.55A 116 MOHM
Sumida
FIXED IND 1.5UH 2.05A 79 MOHM
Sumida
FIXED IND 10UH 820MA 357 MOHM
Sumida
FIXED IND 8.2UH 750MA 500 MOHM
Sumida
FIXED IND 6.8UH 850MA 390 MOHM
Sumida
FIXED IND 4.7UH 950MA 300 MOHM
Sumida
FIXED IND 3.3UH 1A 240 MOHM SMD
Sumida
FIXED IND 2.7UH 1.1A 210 MOHM
Sumida
FIXED IND 2.2UH 1.15A 190 MOHM
Sumida
FIXED IND 22UH 450MA 1.14 OHM
Sumida
FIXED IND 1.5UH 1.25A 160 MOHM
Sumida
FIXED IND 1.2UH 1.35A 140 MOHM
Sumida
FIXED IND 15UH 550MA 870 MOHM
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | CDH38D16BNP-220MC | FIXED IND 22UH 650MA 412 MOHM | Sumida | In Stock: 340 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D16BNP-150MC | FIXED IND 15UH 820MA 298 MOHM | Sumida | In Stock: 293 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D16BNP-100MC | FIXED IND 10UH 1A 213 MOHM SMD | Sumida | In Stock: 239 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-8R2MC | FIXED IND 8.2UH 910MA 331 MOHM | Sumida | In Stock: 187 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-6R8MC | FIXED IND 6.8UH 1A 240 MOHM SMD | Sumida | In Stock: 111 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-4R7MC | FIXED IND 4.7UH 1.07A 200 MOHM | Sumida | In Stock: 248 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-3R3MC | FIXED IND 3.3UH 1.3A 141 MOHM | Sumida | In Stock: 328 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-2R5MC | FIXED IND 2.5UH 1.55A 116 MOHM | Sumida | In Stock: 153 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-1R5MC | FIXED IND 1.5UH 2.05A 79 MOHM | Sumida | In Stock: 199 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D11BNP-100MC | FIXED IND 10UH 820MA 357 MOHM | Sumida | In Stock: 385 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-8R2MC | FIXED IND 8.2UH 750MA 500 MOHM | Sumida | In Stock: 367 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-6R8MC | FIXED IND 6.8UH 850MA 390 MOHM | Sumida | In Stock: 401 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-4R7MC | FIXED IND 4.7UH 950MA 300 MOHM | Sumida | In Stock: 454 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-3R3MC | FIXED IND 3.3UH 1A 240 MOHM SMD | Sumida | In Stock: 306 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-2R7MC | FIXED IND 2.7UH 1.1A 210 MOHM | Sumida | In Stock: 150 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-2R2MC | FIXED IND 2.2UH 1.15A 190 MOHM | Sumida | In Stock: 165 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-220MC | FIXED IND 22UH 450MA 1.14 OHM | Sumida | In Stock: 385 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-1R5MC | FIXED IND 1.5UH 1.25A 160 MOHM | Sumida | In Stock: 435 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-1R2MC | FIXED IND 1.2UH 1.35A 140 MOHM | Sumida | In Stock: 221 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | CDH38D09NP-150MC | FIXED IND 15UH 550MA 870 MOHM | Sumida | In Stock: 339 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |




















