STMicroelectronics
25,380 products found
STMicroelectronics
DIODE ARRAY GP 200V 10A TO220FP
STMicroelectronics
DIODE MODULE 200V 50A ISOTOP
STMicroelectronics
DIODE ARRAY GP 200V 30A SOT93
STMicroelectronics
DIODE ARRAY GP 1000V 60A SOD93
STMicroelectronics
DIODE MODULE 1KV 60A ISOTOP
STMicroelectronics
DIODE MODULE 400V 30A ISOTOP
STMicroelectronics
DIODE MODULE 1KV 30A ISOTOP
STMicroelectronics
DIODE ARRAY GP 400V 30A MAX247
STMicroelectronics
DIODE MODULE 400V 30A ISOTOP
STMicroelectronics
DIODE MODULE 400V 100A ISOTOP
STMicroelectronics
DIODE ARRAY GP 400V 16A TO220AB
STMicroelectronics
DIODE ARRAY SCHOTTKY 100V SOT323
STMicroelectronics
DIODE MODULE 400V 60A ISOTOP
STMicroelectronics
DIODE ARRAY SCHOTTKY 170V D2PAK
STMicroelectronics
DIODE ARRAY SCHOTTKY 170V D2PAK
STMicroelectronics
DIODE ARRAY SCHOTTKY 170V TO220
STMicroelectronics
DIODE ARRAY SCHOTTKY 170V I2PAK
STMicroelectronics
DIODE ARRAY SCHOTTKY 45V TO220FP
STMicroelectronics
DIODE ARRAY SCHOTTKY 45V I2PAK
STMicroelectronics
DIODE ARRAY SCHOTTKY 45V I2PAK
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | BYW51FP-200 | DIODE ARRAY GP 200V 10A TO220FP | STMicroelectronics | In Stock: 252 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYV54V-200 | DIODE MODULE 200V 50A ISOTOP | STMicroelectronics | In Stock: 228 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYV52-200 | DIODE ARRAY GP 200V 30A SOT93 | STMicroelectronics | In Stock: 395 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT60P-1000 | DIODE ARRAY GP 1000V 60A SOD93 | STMicroelectronics | In Stock: 457 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT261PIV-1000 | DIODE MODULE 1KV 60A ISOTOP | STMicroelectronics | In Stock: 484 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT231PIV-400 | DIODE MODULE 400V 30A ISOTOP | STMicroelectronics | In Stock: 389 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT231PIV-1000 | DIODE MODULE 1KV 30A ISOTOP | STMicroelectronics | In Stock: 133 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT230Y-400 | DIODE ARRAY GP 400V 30A MAX247 | STMicroelectronics | In Stock: 158 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT230PIV-400 | DIODE MODULE 400V 30A ISOTOP | STMicroelectronics | In Stock: 130 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT200PIV-400 | DIODE MODULE 400V 100A ISOTOP | STMicroelectronics | In Stock: 108 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BYT16P-400 | DIODE ARRAY GP 400V 16A TO220AB | STMicroelectronics | In Stock: 494 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | BAT46CWFILM | DIODE ARRAY SCHOTTKY 100V SOT323 | STMicroelectronics | In Stock: 339 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STTH12004TV1 | DIODE MODULE 400V 60A ISOTOP | STMicroelectronics | In Stock: 124 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS40170CG | DIODE ARRAY SCHOTTKY 170V D2PAK | STMicroelectronics | In Stock: 298 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS20170CG | DIODE ARRAY SCHOTTKY 170V D2PAK | STMicroelectronics | In Stock: 160 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS30170CT | DIODE ARRAY SCHOTTKY 170V TO220 | STMicroelectronics | In Stock: 459 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS20170CR | DIODE ARRAY SCHOTTKY 170V I2PAK | STMicroelectronics | In Stock: 438 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS3045CFP | DIODE ARRAY SCHOTTKY 45V TO220FP | STMicroelectronics | In Stock: 437 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS30L45CR | DIODE ARRAY SCHOTTKY 45V I2PAK | STMicroelectronics | In Stock: 440 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |
![]() | STPS2045CR | DIODE ARRAY SCHOTTKY 45V I2PAK | STMicroelectronics | In Stock: 370 | Current - Average Rectified (Io) (per Diode): 225mA (DC) Current - Reverse Leakage @ Vr: 100nA @ 240V Diode Configuration: 1 Pair Series Connection Diode Type: Standard Mounting Type: Surface Mount |




















