Rubycon
12,403 products found
记录 12,403|页 59/621
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 450HXG390MEFC35X40 | CAP ALUM 390UF 20% 450V SNAP | Rubycon | In Stock: 152 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400LSQ470MEFC36X83 | SCREW TERMINAL | Rubycon | In Stock: 318 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 10LSQ68000MEFC36X83 | CAP ALUM 68000UF 20% 10V SCREW | Rubycon | In Stock: 300 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 100LSW2700MEFC36X63 | CAP ALUM 2700UF 20% 100V SCREW | Rubycon | In Stock: 444 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 160LSQ1500MEFC36X63 | CAP ALUM 1500UF 20% 160V SCREW | Rubycon | In Stock: 264 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63LSW4700MEFC36X50 | CAP ALUM 4700UF 20% 63V SCREW | Rubycon | In Stock: 272 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 220MXG1000MEFC35X30 | CAP ALUM 1000UF 20% 220V SNAP | Rubycon | In Stock: 277 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450HXC470MEFCSN35X50 | CAP ALUM 470UF 20% 450V SNAP | Rubycon | In Stock: 384 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 80LSQ4700MEFC36X50 | CAP ALUM 4700UF 20% 80V SCREW | Rubycon | In Stock: 448 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 16LSQ47000MEFC36X83 | SCREW TERMINAL | Rubycon | In Stock: 466 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400LSW470M36X83 | SCREW TERMINAL | Rubycon | In Stock: 255 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420HXG120MEFC25X25 | CAP ALUM 120UF 20% 420V SNAP | Rubycon | In Stock: 342 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 50LSQ10000MEFC36X50 | CAP ALUM 10000UF 20% 50V SCREW | Rubycon | In Stock: 419 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 80LSW5600M36X83 | SCREW TERMINAL | Rubycon | In Stock: 491 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 100LSW2200MEFC36X50 | CAP ALUM 2200UF 20% 100V SCREW | Rubycon | In Stock: 321 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 100LSQ2200MEFC36X50 | CAP ALUM 2200UF 20% 100V SCREW | Rubycon | In Stock: 389 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250LSQ470MEFC36X50 | CAP ALUM 470UF 20% 250V SCREW | Rubycon | In Stock: 276 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450HXC390MEFCSN35X45 | CAP ALUM 390UF 20% 450V SNAP | Rubycon | In Stock: 382 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63USC2700MEFC25X25 | CAP ALUM 2700UF 20% 63V SNAP | Rubycon | In Stock: 476 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250VXH820MEFC25X45 | CAP ALUM 820UF 20% 250V SNAP | Rubycon | In Stock: 277 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |




















