Rubycon
12,403 products found
记录 12,403|页 339/621
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 450CFX4-7MEFC10X16 | CAP ALUM RAD | Rubycon | In Stock: 412 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450CFX3-3MEFC10X12-5 | CAP ALUM RAD | Rubycon | In Stock: 244 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450BXC4-7MEFC8X20 | CAP ALUM RAD | Rubycon | In Stock: 159 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450BXC2-2MEFC10X16 | CAP ALUM RAD | Rubycon | In Stock: 477 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400LEX3R3MEFC10X9 | CAP ALUM RAD | Rubycon | In Stock: 482 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400BXC3-9MEFC10X16 | CAP ALUM RAD | Rubycon | In Stock: 383 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 35YXG390M10X20 | CAP ALUM RAD | Rubycon | In Stock: 413 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 350BXC5-6MEFC10X12-5 | CAP ALUM RAD | Rubycon | In Stock: 359 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 25YXG1000MEFC10X20 | CAP ALUM RAD | Rubycon | In Stock: 429 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 25YK1000M10X16 | CAP ALUM RAD | Rubycon | In Stock: 315 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250YXF10MEFC10X20 | CAP ALUM RAD | Rubycon | In Stock: 420 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250CFX22M10X16 | CAP ALUM RAD | Rubycon | In Stock: 332 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250BXC15MEFC10X12-5 | CAP ALUM RAD | Rubycon | In Stock: 465 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 230YXF22MEFC10X16 | CAP ALUM RAD | Rubycon | In Stock: 359 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200RX3022M8X20 | CAP ALUM RAD | Rubycon | In Stock: 134 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200BXC22MEFC10X16 | CAP ALUM RAD | Rubycon | In Stock: 234 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200BXA22M10X16 | CAP ALUM RAD | Rubycon | In Stock: 240 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200BXA10MEFC10X16 | CAP ALUM RAD | Rubycon | In Stock: 483 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63YXJ220MT810X20 | CAP ALUM 220UF 20% 63V RADIAL | Rubycon | In Stock: 135 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63YXJ220M10X20 | CAP ALUM 220UF 20% 63V RADIAL | Rubycon | In Stock: 493 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |




















