Rubycon
12,403 products found
记录 12,403|页 220/621
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 100YXH560MEFC16X40 | CAP ALUM RAD | Rubycon | In Stock: 439 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420QXW100MEFR16X31-5 | PENCIL CAP | Rubycon | In Stock: 283 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420CXW100MEFC16X30 | PENCIL CAP | Rubycon | In Stock: 499 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400CXW120MEFR16X35 | PENCIL CAP | Rubycon | In Stock: 195 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200HXG330MEFCSN22X30 | CAP ALUM 330UF 20% 200V SNAP | Rubycon | In Stock: 313 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450BXC47MEFCSG18X25 | CAP ALUM 47UF 20% 450V RADIAL | Rubycon | In Stock: 195 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200MXC270MEFCSN20X30 | CAP ALUM 270UF 20% 200V SNAP | Rubycon | In Stock: 139 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420TXW68MEFC16X30 | CAP ALUM 68UF 20% 420V RADIAL | Rubycon | In Stock: 379 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63USC2200MEFCSN22X30 | CAP ALUM 2200UF 20% 63V SNAP | Rubycon | In Stock: 342 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400BXC68MEFCCE18X25 | CAP ALUM 68UF 20% 400V RADIAL | Rubycon | In Stock: 244 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420USG82MEFCSN20X25 | CAP ALUM 82UF 20% 420V SNAP | Rubycon | In Stock: 384 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 35MXC3300MEFC20X30 | CAP ALUM 3300UF 20% 35V SNAP | Rubycon | In Stock: 337 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 25MXG27000MEFC30X40 | CAP ALUM 27000UF 20% 25V SNAP | Rubycon | In Stock: 105 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250BXC220M18X31-5 | CAP ALUM RAD | Rubycon | In Stock: 273 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63RX301000MGC16X31-5 | CAP ALUM 1000UF 20% 63V RADIAL | Rubycon | In Stock: 415 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 80MXC1000MEFCSN22X25 | CAP ALUM 1000UF 20% 80V SNAP | Rubycon | In Stock: 284 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63RX301000M16X31-5 | CAP ALUM 1000UF 20% 63V RADIAL | Rubycon | In Stock: 211 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200KXF220MEFCSN22X20 | CAP ALUM 220UF 20% 200V SNAP | Rubycon | In Stock: 242 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200SAW270MEFC18X30 | CAP ALUM 270UF 20% 200V RADIAL | Rubycon | In Stock: 166 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420BXW56MEFC18X20 | CAP ALUM 56UF 20% 420V RADIAL | Rubycon | In Stock: 464 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |




















