Rubycon
12,403 products found
记录 12,403|页 197/621
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 400TXW120KEFC16X45 | CAP ALUM | Rubycon | In Stock: 418 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 315VXS470MEFC30X35 | CAP ALUM 470UF 20% 315V SNAP | Rubycon | In Stock: 370 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250VXR330MEFC30X25 | CAP ALUM 330UF 20% 250V SNAP | Rubycon | In Stock: 274 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400BXW100MEFC18X25 | CAP ALUM 100UF 20% 400V RADIAL | Rubycon | In Stock: 153 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 100VXG820MEFCSN25X25 | CAP ALUM 820UF 20% 100V SNAP | Rubycon | In Stock: 323 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420MXC100MEFCSN22X30 | CAP ALUM 100UF 20% 420V SNAP | Rubycon | In Stock: 307 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 180MXC470MEFCSN20X40 | CAP ALUM 470UF 20% 180V SNAP | Rubycon | In Stock: 298 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 100ZLJ560MGC18X31-5 | CAP ALUM 560UF 20% 100V RADIAL | Rubycon | In Stock: 304 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 100ZLJ560M18X31-5 | CAP ALUM 560UF 20% 100V RADIAL | Rubycon | In Stock: 491 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420MXH470MEFC35X40 | SNAP TERMINAL | Rubycon | In Stock: 430 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63MXC2200MEFC25X25 | CAP ALUM 2200UF 20% 63V SNAP | Rubycon | In Stock: 412 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450VXG82MEFC22X25 | CAP ALUM 82UF 20% 450V SNAP | Rubycon | In Stock: 434 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450USH120MEFC22X25 | CAP ALUM 120UF 20% 450V SNAP | Rubycon | In Stock: 486 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450MXC82MEFC25X25 | CAP ALUM 82UF 20% 450V SNAP | Rubycon | In Stock: 187 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400VXS100MEFC22X25 | CAP ALUM 100UF 20% 400V SNAP | Rubycon | In Stock: 158 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400USG150MEFC22X30 | CAP ALUM 150UF 20% 400V SNAP | Rubycon | In Stock: 292 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 350VXR120MEFC22X35 | CAP ALUM 120UF 20% 350V SNAP | Rubycon | In Stock: 321 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 25MXC10000MEFC22X35 | CAP ALUM 10000UF 20% 25V SNAP | Rubycon | In Stock: 243 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450USC100MEFCSN22X35 | CAP ALUM 100UF 20% 450V SNAP | Rubycon | In Stock: 101 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400SAW82MEFCGC18X30 | CAP ALUM 82UF 20% 400V RADIAL | Rubycon | In Stock: 467 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |




















