Rubycon
12,403 products found
记录 12,403|页 139/621
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 25USC22000MEFC25X45 | CAP ALUM 22000UF 20% 25V SNAP | Rubycon | In Stock: 182 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 200VXR820MEFC25X45 | CAP ALUM 820UF 20% 200V SNAP | Rubycon | In Stock: 270 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 180MXC270MEFC20X25 | CAP ALUM 270UF 20% 180V SNAP | Rubycon | In Stock: 182 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 35USC15000MEFCSN30X35 | CAP ALUM 15000UF 20% 35V SNAP | Rubycon | In Stock: 400 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 160MXG1000MEFCSN22X40 | CAP ALUM 1000UF 20% 160V SNAP | Rubycon | In Stock: 442 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250MXC560MEFCSN25X40 | CAP ALUM 560UF 20% 250V SNAP | Rubycon | In Stock: 119 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420BXW180MEFC18X45 | CAP ALUM 180UF 20% 420V RADIAL | Rubycon | In Stock: 288 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450VXH180MEFC22X40 | CAP ALUM 180UF 20% 450V SNAP | Rubycon | In Stock: 294 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 450MXG180MEFC30X25 | CAP ALUM 180UF 20% 450V SNAP | Rubycon | In Stock: 142 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420MXH220MEFC25X30 | CAP ALUM 220UF 20% 420V SNAP | Rubycon | In Stock: 196 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 420HXG270MEFC30X35 | CAP ALUM 270UF 20% 420V SNAP | Rubycon | In Stock: 149 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400SXG120MEFC30X20 | CAP ALUM 120UF 20% 400V SNAP | Rubycon | In Stock: 447 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250USG1200MEFC30X40 | CAP ALUM 1200UF 20% 250V SNAP | Rubycon | In Stock: 209 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 250USC470MEFC22X35 | CAP ALUM 470UF 20% 250V SNAP | Rubycon | In Stock: 434 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 220MXG270MEFC20X30 | CAP ALUM 270UF 20% 220V SNAP | Rubycon | In Stock: 273 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 400MXC220MEFCSN30X30 | CAP ALUM 220UF 20% 400V SNAP | Rubycon | In Stock: 197 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 63KXF1800MEFC30X20 | CAP ALUM 1800UF 20% 63V SNAP | Rubycon | In Stock: 212 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 385USC390MEFC35X35 | CAP ALUM 390UF 20% 385V SNAP | Rubycon | In Stock: 465 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 180MXG820MEFC30X25 | CAP ALUM 820UF 20% 180V SNAP | Rubycon | In Stock: 397 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |
![]() | 35VXG10000MEFCSN35X30 | CAP ALUM 10000UF 20% 35V SNAP | Rubycon | In Stock: 170 | Applications: - Capacitance: - ESR (Equivalent Series Resistance): - Height - Seated (Max): - Impedance: - |




















