Pulse Electronics Network
5,836 products found
Pulse Electronics Network
FIXED IND 39NH 200MA 900 MOHM
Pulse Electronics Network
FIXED IND 56NH 200MA 1 OHM SMD
Pulse Electronics Network
FIXED IND 68NH 180MA 1.2 OHM SMD
Pulse Electronics Network
FIXED IND 2.7NH 300MA 130 MOHM
Pulse Electronics Network
FIXED IND 2.2NH 300MA 130 MOHM
Pulse Electronics Network
FIXED IND 33NH 200MA 800 MOHM
Pulse Electronics Network
FIXED IND 1.5NH 300MA 100 MOHM
Pulse Electronics Network
FIXED IND 150NH 350MA 560 MOHM
Pulse Electronics Network
FIXED IND 10NH 1A 80 MOHM SMD
Pulse Electronics Network
FIXED IND 10NH 98MA 4.7 OHM SMD
Pulse Electronics Network
FIXED IND 560NH 240MA 3.1 OHM
Pulse Electronics Network
FIXED IND 18NH 700MA 170 MOHM
Pulse Electronics Network
FIXED IND 56NH 600MA 310 MOHM
Pulse Electronics Network
FIXED IND 27NH 600MA 220 MOHM
Pulse Electronics Network
FIXED IND 220NH 200MA 1.9 OHM
Pulse Electronics Network
FIXED IND 122NH 300MA 650 MOHM
Pulse Electronics Network
FIXED IND 4.55NH 700MA 106 MOHM
Pulse Electronics Network
FIXED IND 680NH 240MA 3.5 OHM
Pulse Electronics Network
FIXED IND 820NH 180MA 1.61 OHM
Pulse Electronics Network
FIXED IND 330NH 300MA 1.28 OHM
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | PE-0402CC390JTT | FIXED IND 39NH 200MA 900 MOHM | Pulse Electronics Network | In Stock: 206 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC560JTT | FIXED IND 56NH 200MA 1 OHM SMD | Pulse Electronics Network | In Stock: 364 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC680JTT | FIXED IND 68NH 180MA 1.2 OHM SMD | Pulse Electronics Network | In Stock: 230 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC2N7STT | FIXED IND 2.7NH 300MA 130 MOHM | Pulse Electronics Network | In Stock: 163 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC2N2STT | FIXED IND 2.2NH 300MA 130 MOHM | Pulse Electronics Network | In Stock: 353 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC330JTT | FIXED IND 33NH 200MA 800 MOHM | Pulse Electronics Network | In Stock: 376 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC1N5STT | FIXED IND 1.5NH 300MA 100 MOHM | Pulse Electronics Network | In Stock: 14,331 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0805CM151JTT | FIXED IND 150NH 350MA 560 MOHM | Pulse Electronics Network | In Stock: 182 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-1206CD100JTT | FIXED IND 10NH 1A 80 MOHM SMD | Pulse Electronics Network | In Stock: 15,723 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0805FT103KTT | FIXED IND 10NH 98MA 4.7 OHM SMD | Pulse Electronics Network | In Stock: 39,874 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0805CM561JTT | FIXED IND 560NH 240MA 3.1 OHM | Pulse Electronics Network | In Stock: 15,546 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0603CD180KTT | FIXED IND 18NH 700MA 170 MOHM | Pulse Electronics Network | In Stock: 13,838 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0603CD560KTT | FIXED IND 56NH 600MA 310 MOHM | Pulse Electronics Network | In Stock: 17,879 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0603CD270KTT | FIXED IND 27NH 600MA 220 MOHM | Pulse Electronics Network | In Stock: 17,410 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0603CD221KTT | FIXED IND 220NH 200MA 1.9 OHM | Pulse Electronics Network | In Stock: 14,794 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0603CD121KTT | FIXED IND 122NH 300MA 650 MOHM | Pulse Electronics Network | In Stock: 14,195 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0603CD040KTT | FIXED IND 4.55NH 700MA 106 MOHM | Pulse Electronics Network | In Stock: 18,540 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0805CM681JTT | FIXED IND 680NH 240MA 3.5 OHM | Pulse Electronics Network | In Stock: 18,333 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-1008CD821JTT | FIXED IND 820NH 180MA 1.61 OHM | Pulse Electronics Network | In Stock: 15,430 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0805CM331JTT | FIXED IND 330NH 300MA 1.28 OHM | Pulse Electronics Network | In Stock: 40,203 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |




















