Pulse Electronics Network
5,836 products found
Pulse Electronics Network
FIXED IND 3.3NH 540MA 120 MOHM
Pulse Electronics Network
FIXED IND 2.7NH 630MA 90 MOHM
Pulse Electronics Network
FIXED IND 2.2NH 660MA 80 MOHM
Pulse Electronics Network
FIXED IND 2NH 660MA 80 MOHM SMD
Pulse Electronics Network
FIXED IND 1.8NH 710MA 70 MOHM
Pulse Electronics Network
FIXED IND 1.5NH 710MA 70 MOHM
Pulse Electronics Network
FIXED IND 1.2NH 710MA 70 MOHM
Pulse Electronics Network
FIXED IND 1NH 710MA 70 MOHM SMD
Pulse Electronics Network
FIXED IND 8.2NH 300MA 280 MOHM
Pulse Electronics Network
FIXED IND 82NH 150MA 1.3 OHM SMD
Pulse Electronics Network
FIXED IND 6.8NH 300MA 250 MOHM
Pulse Electronics Network
FIXED IND 5.6NH 300MA 230 MOHM
Pulse Electronics Network
FIXED IND 4.7NH 300MA 210 MOHM
Pulse Electronics Network
FIXED IND 47NH 200MA 1 OHM SMD
Pulse Electronics Network
FIXED IND 3.9NH 300MA 210 MOHM
Pulse Electronics Network
FIXED IND 3.3NH 300MA 160 MOHM
Pulse Electronics Network
FIXED IND 2NH 300MA 120 MOHM SMD
Pulse Electronics Network
FIXED IND 100NH 150MA 1.5 OHM
Pulse Electronics Network
FIXED IND 8.2NH 230MA 450 MOHM
Pulse Electronics Network
FIXED IND 6.8NH 250MA 390 MOHM
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | PE-0402CH3N3STT | FIXED IND 3.3NH 540MA 120 MOHM | Pulse Electronics Network | In Stock: 149 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH2N7STT | FIXED IND 2.7NH 630MA 90 MOHM | Pulse Electronics Network | In Stock: 283 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH2N2STT | FIXED IND 2.2NH 660MA 80 MOHM | Pulse Electronics Network | In Stock: 362 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH2N0STT | FIXED IND 2NH 660MA 80 MOHM SMD | Pulse Electronics Network | In Stock: 497 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH1N8STT | FIXED IND 1.8NH 710MA 70 MOHM | Pulse Electronics Network | In Stock: 103 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH1N5STT | FIXED IND 1.5NH 710MA 70 MOHM | Pulse Electronics Network | In Stock: 147 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH1N2STT | FIXED IND 1.2NH 710MA 70 MOHM | Pulse Electronics Network | In Stock: 214 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CH1N0STT | FIXED IND 1NH 710MA 70 MOHM SMD | Pulse Electronics Network | In Stock: 189 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC8N2JTT | FIXED IND 8.2NH 300MA 280 MOHM | Pulse Electronics Network | In Stock: 489 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC820JTT | FIXED IND 82NH 150MA 1.3 OHM SMD | Pulse Electronics Network | In Stock: 187 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC6N8JTT | FIXED IND 6.8NH 300MA 250 MOHM | Pulse Electronics Network | In Stock: 103 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC5N6STT | FIXED IND 5.6NH 300MA 230 MOHM | Pulse Electronics Network | In Stock: 400 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC4N7STT | FIXED IND 4.7NH 300MA 210 MOHM | Pulse Electronics Network | In Stock: 373 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC470JTT | FIXED IND 47NH 200MA 1 OHM SMD | Pulse Electronics Network | In Stock: 143 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC3N9STT | FIXED IND 3.9NH 300MA 210 MOHM | Pulse Electronics Network | In Stock: 244 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC3N3STT | FIXED IND 3.3NH 300MA 160 MOHM | Pulse Electronics Network | In Stock: 156 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC2N0STT | FIXED IND 2NH 300MA 120 MOHM SMD | Pulse Electronics Network | In Stock: 440 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0402CC101JTT | FIXED IND 100NH 150MA 1.5 OHM | Pulse Electronics Network | In Stock: 192 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0201CC8N2JTT | FIXED IND 8.2NH 230MA 450 MOHM | Pulse Electronics Network | In Stock: 450 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | PE-0201CC6N8JTT | FIXED IND 6.8NH 250MA 390 MOHM | Pulse Electronics Network | In Stock: 279 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |




















