Microchip Technology
99,960 products found
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
Microchip Technology
MEMS OSC ULTRA LOW POWER LVCMOS
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | DSC6011MI2A-012-2880T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 213 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-012-2880 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 266 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-012-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 157 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-012-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 108 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-010-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 139 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-010-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 221 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-008-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 108 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-008-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 333 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-004-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 153 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011MI2A-004-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 402 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-080-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 283 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-080-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 123 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-050-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 340 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-050-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 310 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-048-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 268 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-048-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 225 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-040-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 225 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-040-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 192 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-033-0000T | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 427 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6011JI2A-033-0000 | MEMS OSC ULTRA LOW POWER LVCMOS | Microchip Technology | In Stock: 337 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |




















