Microchip Technology
99,960 products found
Microchip Technology
MEMS OSC LVCMOS 25PPM 1.6X1.2MM
Microchip Technology
MEMS OSC LVCMOS 25PPM 1.6X1.2MM
Microchip Technology
MEMS OSC LVCMOS 25PPM 1.6X1.2MM
Microchip Technology
MEMS OSC 27MHZ HCSL 50PPM 2.5X2.
Microchip Technology
MEMS OSC 27MHZ HCSL 50PPM 2.5X2.
Microchip Technology
MEMS OSC 27MHZ HCSL 20PPM 2.5X2.
Microchip Technology
MEMS OSC 27MHZ HCSL 20PPM 2.5X2.
Microchip Technology
MEMS OSC 27MHZ HCSL 10PPM 3.2X2.
Microchip Technology
MEMS OSC 27MHZ HCSL 10PPM 3.2X2.
Microchip Technology
MEMS OSC 100MHZ HCSL 20PPM 3.2X2
Microchip Technology
MEMS OSC 100MHZ HCSL 20PPM 3.2X2
Microchip Technology
MEMS OSC 200MHZ LVDS 50PPM 7.0X5
Microchip Technology
MEMS OSC 200MHZ LVDS 50PPM 7.0X5
Microchip Technology
MEMS OSC 156.25MHZ LVDS 25PPM 3.
Microchip Technology
MEMS OSC 156.25MHZ LVDS 25PPM 3.
Microchip Technology
MEMS OSC 100MHZ LVDS 25PPM 3.2X2
Microchip Technology
MEMS OSC 100MHZ LVDS 25PPM 3.2X2
Microchip Technology
MEMS OSC 100MHZ LVDS 50PPM 3.2X2
Microchip Technology
MEMS OSC 100MHZ LVDS 50PPM 3.2X2
Microchip Technology
MEMS OSC 25MHZ LVDS 50PPM 3.2X2.
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | DSC6003HI2B-025-0000 | MEMS OSC LVCMOS 25PPM 1.6X1.2MM | Microchip Technology | In Stock: 123 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6003HI2B-024-0000T | MEMS OSC LVCMOS 25PPM 1.6X1.2MM | Microchip Technology | In Stock: 205 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC6003HI2B-024-0000 | MEMS OSC LVCMOS 25PPM 1.6X1.2MM | Microchip Technology | In Stock: 292 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124DL1-027-0000T | MEMS OSC 27MHZ HCSL 50PPM 2.5X2. | Microchip Technology | In Stock: 193 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124DL1-027-0000 | MEMS OSC 27MHZ HCSL 50PPM 2.5X2. | Microchip Technology | In Stock: 280 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124DI3-027-0000T | MEMS OSC 27MHZ HCSL 20PPM 2.5X2. | Microchip Technology | In Stock: 212 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124DI3-027-0000 | MEMS OSC 27MHZ HCSL 20PPM 2.5X2. | Microchip Technology | In Stock: 460 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124CL5-027-0000T | MEMS OSC 27MHZ HCSL 10PPM 3.2X2. | Microchip Technology | In Stock: 342 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124CL5-027-0000 | MEMS OSC 27MHZ HCSL 10PPM 3.2X2. | Microchip Technology | In Stock: 245 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124CL3-100-0000T | MEMS OSC 100MHZ HCSL 20PPM 3.2X2 | Microchip Technology | In Stock: 247 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124CL3-100-0000 | MEMS OSC 100MHZ HCSL 20PPM 3.2X2 | Microchip Technology | In Stock: 398 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123NE1-200-0000T | MEMS OSC 200MHZ LVDS 50PPM 7.0X5 | Microchip Technology | In Stock: 368 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123NE1-200-0000 | MEMS OSC 200MHZ LVDS 50PPM 7.0X5 | Microchip Technology | In Stock: 105 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CL2-156-2500T | MEMS OSC 156.25MHZ LVDS 25PPM 3. | Microchip Technology | In Stock: 241 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CL2-156-2500 | MEMS OSC 156.25MHZ LVDS 25PPM 3. | Microchip Technology | In Stock: 363 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CL2-100-0000T | MEMS OSC 100MHZ LVDS 25PPM 3.2X2 | Microchip Technology | In Stock: 417 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CL2-100-0000 | MEMS OSC 100MHZ LVDS 25PPM 3.2X2 | Microchip Technology | In Stock: 446 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CL1-100-0000T | MEMS OSC 100MHZ LVDS 50PPM 3.2X2 | Microchip Technology | In Stock: 328 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CL1-100-0000 | MEMS OSC 100MHZ LVDS 50PPM 3.2X2 | Microchip Technology | In Stock: 275 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123CI1-025-0000 | MEMS OSC 25MHZ LVDS 50PPM 3.2X2. | Microchip Technology | In Stock: 494 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |




















