Microchip Technology
99,960 products found
Microchip Technology
MEMS OSC XO 250.0000MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 250.0000MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 156.2500MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 156.2500MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 125.0031MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 125.0031MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 125.0031MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 125.0031MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 161.1328MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 161.1328MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 155.5200MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 155.5200MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 156.2500MHZ LVPECL
Microchip Technology
MEMS OSC XO 156.2500MHZ LVPECL
Microchip Technology
MEMS OSC XO 400.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 400.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 50.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 50.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 25.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 25.0000MHZ LVPECL
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | DSC1103CI2-250-0000T | MEMS OSC XO 250.0000MHZ LVDS SMD | Microchip Technology | In Stock: 298 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103CI2-250-0000 | MEMS OSC XO 250.0000MHZ LVDS SMD | Microchip Technology | In Stock: 236 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103CI1-156-2500 | MEMS OSC XO 156.2500MHZ LVDS SMD | Microchip Technology | In Stock: 136 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103BE5-156-2500 | MEMS OSC XO 156.2500MHZ LVDS SMD | Microchip Technology | In Stock: 414 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AL2-125-0031T | MEMS OSC XO 125.0031MHZ LVDS SMD | Microchip Technology | In Stock: 383 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AL2-125-0031 | MEMS OSC XO 125.0031MHZ LVDS SMD | Microchip Technology | In Stock: 277 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AI2-125-0031T | MEMS OSC XO 125.0031MHZ LVDS SMD | Microchip Technology | In Stock: 317 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AI2-125-0031 | MEMS OSC XO 125.0031MHZ LVDS SMD | Microchip Technology | In Stock: 327 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AI1-161-1328T | MEMS OSC XO 161.1328MHZ LVDS SMD | Microchip Technology | In Stock: 432 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AI1-161-1328 | MEMS OSC XO 161.1328MHZ LVDS SMD | Microchip Technology | In Stock: 331 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AI1-155-5200T | MEMS OSC XO 155.5200MHZ LVDS SMD | Microchip Technology | In Stock: 386 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1103AI1-155-5200 | MEMS OSC XO 155.5200MHZ LVDS SMD | Microchip Technology | In Stock: 128 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102NI5-156-2500T | MEMS OSC XO 156.2500MHZ LVPECL | Microchip Technology | In Stock: 202 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102NI5-156-2500 | MEMS OSC XO 156.2500MHZ LVPECL | Microchip Technology | In Stock: 325 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102CI2-400-0000T | MEMS OSC XO 400.0000MHZ LVPECL | Microchip Technology | In Stock: 458 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102CI2-400-0000 | MEMS OSC XO 400.0000MHZ LVPECL | Microchip Technology | In Stock: 194 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102CI1-050-0000T | MEMS OSC XO 50.0000MHZ LVPECL | Microchip Technology | In Stock: 423 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102CI1-050-0000 | MEMS OSC XO 50.0000MHZ LVPECL | Microchip Technology | In Stock: 294 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102CI1-025-0000T | MEMS OSC XO 25.0000MHZ LVPECL | Microchip Technology | In Stock: 150 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1102CI1-025-0000 | MEMS OSC XO 25.0000MHZ LVPECL | Microchip Technology | In Stock: 118 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |




















