Microchip Technology
99,960 products found
Microchip Technology
MEMS OSC XO 125.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 120.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 2.3000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 100.0000MHZ HCSL SMD
Microchip Technology
MEMS OSC XO 156.2570MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 156.0000MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 155.5200MHZ LVDS SMD
Microchip Technology
MEMS OSC XO 156.2570MHZ LVPECL
Microchip Technology
MEMS OSC XO 125.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 25.0000MHZ LVPECL
Microchip Technology
MEMS OSC XO 32.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 30.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 25.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 16.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 32.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 12.0000MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 114.2850MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 33.3330MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 24.5760MHZ CMOS SMD
Microchip Technology
MEMS OSC XO 22.5792MHZ CMOS SMD
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | DSC1101AI2-125-0000 | MEMS OSC XO 125.0000MHZ CMOS SMD | Microchip Technology | In Stock: 260 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101AI2-120-0000 | MEMS OSC XO 120.0000MHZ CMOS SMD | Microchip Technology | In Stock: 420 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101AE1-002-3000 | MEMS OSC XO 2.3000MHZ CMOS SMD | Microchip Technology | In Stock: 396 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1124BL1-100-0000 | MEMS OSC XO 100.0000MHZ HCSL SMD | Microchip Technology | In Stock: 377 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123BI2-156-2570 | MEMS OSC XO 156.2570MHZ LVDS SMD | Microchip Technology | In Stock: 457 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123BI2-156-0000 | MEMS OSC XO 156.0000MHZ LVDS SMD | Microchip Technology | In Stock: 169 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1123BI2-155-5200 | MEMS OSC XO 155.5200MHZ LVDS SMD | Microchip Technology | In Stock: 269 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1122BI2-156-2570 | MEMS OSC XO 156.2570MHZ LVPECL | Microchip Technology | In Stock: 271 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1122BI2-125-0000 | MEMS OSC XO 125.0000MHZ LVPECL | Microchip Technology | In Stock: 391 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1122BI1-025-0000 | MEMS OSC XO 25.0000MHZ LVPECL | Microchip Technology | In Stock: 406 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BM2-032-0000 | MEMS OSC XO 32.0000MHZ CMOS SMD | Microchip Technology | In Stock: 352 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BM2-030-0000 | MEMS OSC XO 30.0000MHZ CMOS SMD | Microchip Technology | In Stock: 380 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BM2-025-0000 | MEMS OSC XO 25.0000MHZ CMOS SMD | Microchip Technology | In Stock: 326 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BM2-016-0000 | MEMS OSC XO 16.0000MHZ CMOS SMD | Microchip Technology | In Stock: 413 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BM1-032-0000 | MEMS OSC XO 32.0000MHZ CMOS SMD | Microchip Technology | In Stock: 209 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BL5-012-0000 | MEMS OSC XO 12.0000MHZ CMOS SMD | Microchip Technology | In Stock: 401 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BI2-114-2850 | MEMS OSC XO 114.2850MHZ CMOS SMD | Microchip Technology | In Stock: 447 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BI2-033-3330 | MEMS OSC XO 33.3330MHZ CMOS SMD | Microchip Technology | In Stock: 428 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BI2-024-5760 | MEMS OSC XO 24.5760MHZ CMOS SMD | Microchip Technology | In Stock: 192 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1121BI2-022-5792 | MEMS OSC XO 22.5792MHZ CMOS SMD | Microchip Technology | In Stock: 300 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |




















