Microchip Technology
99,960 products found
Microchip Technology
MEMS OSC LOW POWER LVCMOS 40C-8
Microchip Technology
MEMS OSC LOW POWER LVCMOS 40C-8
Microchip Technology
MEMS OSC LOW POWER LVCMOS 40C-8
Microchip Technology
MEMS OSC LOW JITTER 12MHZ LVCMOS
Microchip Technology
MEMS OSC LOW JITTER 12MHZ LVCMOS
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS 20C-7
Microchip Technology
MEMS OSC LOW POWER LVCMOS -40C-1
Microchip Technology
MEMS OSC LOW POWER LVCMOS -40C-1
Microchip Technology
MEMS OSC LOW JITTER 25MHZ LVCMOS
Microchip Technology
MEMS OSC LOW JITTER 25MHZ LVCMOS
Microchip Technology
MEMS OSC LOW POWER LVCMOS 40C-8
Microchip Technology
MEMS OSC LOW POWER LVCMOS 40C-8
Microchip Technology
MEMS OSC LOW JITTER 24MHZ LVCMOS
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | DSC1101DI5-024-0000 | MEMS OSC LOW POWER LVCMOS 40C-8 | Microchip Technology | In Stock: 332 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DI5-018-4320T | MEMS OSC LOW POWER LVCMOS 40C-8 | Microchip Technology | In Stock: 472 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DI5-018-4320 | MEMS OSC LOW POWER LVCMOS 40C-8 | Microchip Technology | In Stock: 204 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DI3-012-0000T | MEMS OSC LOW JITTER 12MHZ LVCMOS | Microchip Technology | In Stock: 250 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DI3-012-0000 | MEMS OSC LOW JITTER 12MHZ LVCMOS | Microchip Technology | In Stock: 460 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-100-0000T | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 106 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-100-0000 | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 272 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-024-5760T | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 307 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-024-5760 | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 259 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-022-5792T | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 212 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-022-5792 | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 157 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-012-0000T | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 412 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101DE2-012-0000 | MEMS OSC LOW POWER LVCMOS 20C-7 | Microchip Technology | In Stock: 411 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CL5-052-5000T | MEMS OSC LOW POWER LVCMOS -40C-1 | Microchip Technology | In Stock: 352 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CL5-052-5000 | MEMS OSC LOW POWER LVCMOS -40C-1 | Microchip Technology | In Stock: 473 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CL3-025-0000T | MEMS OSC LOW JITTER 25MHZ LVCMOS | Microchip Technology | In Stock: 254 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CL3-025-0000 | MEMS OSC LOW JITTER 25MHZ LVCMOS | Microchip Technology | In Stock: 424 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CI5-072-0000 | MEMS OSC LOW POWER LVCMOS 40C-8 | Microchip Technology | In Stock: 279 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CI5-048-0000T | MEMS OSC LOW POWER LVCMOS 40C-8 | Microchip Technology | In Stock: 471 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |
![]() | DSC1101CI5-024-0000T | MEMS OSC LOW JITTER 24MHZ LVCMOS | Microchip Technology | In Stock: 142 | Absolute Pull Range (APR): - Base Resonator: Crystal Current - Supply (Max): 10.5mA Frequency: 41.36MHz Frequency Stability: ±30ppm |




















