Flex Power Modules
417 products found
记录 417|页 6/21
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | PKB4810PINB | 36-75; 3.3; 25; 82.5 | Flex Power Modules | In Stock: 422 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4711SINB | 36-75; 5; 15; 75 | Flex Power Modules | In Stock: 334 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4913SINB | 36-75; 12; 7.5; 90 | Flex Power Modules | In Stock: 395 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4711PINB | 36-75; 5; 15; 75 | Flex Power Modules | In Stock: 307 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4318SIOBNB | 36-75; 1.2; 30; 36 | Flex Power Modules | In Stock: 423 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4717PINB | 36-75; 7.2; 10.5; 75 | Flex Power Modules | In Stock: 495 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4513PINBOVLC | 30-60; 12; 4; 48 | Flex Power Modules | In Stock: 286 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4619PINB | 36-75; 2.5; 25; 62.5 | Flex Power Modules | In Stock: 477 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4610PINB | 36-75; 3.3; 20; 66 | Flex Power Modules | In Stock: 230 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4713PINB | 36-75; 12; 6; 72 | Flex Power Modules | In Stock: 170 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4418PIOANB | 36-75; 1.5; 30; 45 | Flex Power Modules | In Stock: 494 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4418PINB | 36-75; 1.8; 25; 45 | Flex Power Modules | In Stock: 102 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4810SINB | 36-75; 3.3; 25; 82.5 | Flex Power Modules | In Stock: 268 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4418SIOANB | 36-75; 1.5; 30; 45 | Flex Power Modules | In Stock: 115 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4715PINB | 36-75; 15; 5; 75 | Flex Power Modules | In Stock: 446 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKB4713SINB | 36-75; 12; 6; 72 | Flex Power Modules | In Stock: 139 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKU4106CPI | 36-75; 5.5; 18; 100 | Flex Power Modules | In Stock: 256 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKM4516ZEPIHS | 36-75; 24; 2.1; 50 | Flex Power Modules | In Stock: 192 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKU4710PI | 36-75; 3.3; 20; 66 | Flex Power Modules | In Stock: 108 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |
![]() | PKU4513PI | 36-75; 12; 4.2; 50 | Flex Power Modules | In Stock: 184 | Applications: - Control Features: - Current - Output (Max): - Efficiency: - Features: - |




















