API Delevan
28,270 products found
API Delevan
FIXED IND 3.3UH 480MA 350 MOHM
API Delevan
FIXED IND 3.3UH 480MA 350 MOHM
API Delevan
FIXED IND 3UH 480MA 350 MOHM TH
API Delevan
FIXED IND 3UH 480MA 350 MOHM TH
API Delevan
FIXED IND 2.7UH 535MA 280 MOHM
API Delevan
FIXED IND 2.7UH 535MA 280 MOHM
API Delevan
FIXED IND 2.4UH 535MA 280 MOHM
API Delevan
FIXED IND 2.4UH 535MA 280 MOHM
API Delevan
FIXED IND 2.2UH 650MA 190 MOHM
API Delevan
FIXED IND 2.2UH 650MA 190 MOHM
API Delevan
FIXED IND 2UH 650MA 190 MOHM TH
API Delevan
FIXED IND 2UH 650MA 190 MOHM TH
API Delevan
FIXED IND 1.8UH 755MA 140 MOHM
API Delevan
FIXED IND 1.8UH 755MA 140 MOHM
API Delevan
FIXED IND 1.6UH 755MA 140 MOHM
API Delevan
FIXED IND 1.6UH 755MA 140 MOHM
API Delevan
FIXED IND 1.5UH 815MA 120 MOHM
API Delevan
FIXED IND 1.5UH 815MA 120 MOHM
API Delevan
FIXED IND 1.3UH 815MA 120 MOHM
API Delevan
FIXED IND 1.3UH 815MA 120 MOHM
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | ER1641-332JS | FIXED IND 3.3UH 480MA 350 MOHM | API Delevan | In Stock: 224 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-332JR | FIXED IND 3.3UH 480MA 350 MOHM | API Delevan | In Stock: 305 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-302JS | FIXED IND 3UH 480MA 350 MOHM TH | API Delevan | In Stock: 298 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-302JR | FIXED IND 3UH 480MA 350 MOHM TH | API Delevan | In Stock: 446 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-272JS | FIXED IND 2.7UH 535MA 280 MOHM | API Delevan | In Stock: 277 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-272JR | FIXED IND 2.7UH 535MA 280 MOHM | API Delevan | In Stock: 498 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-242JS | FIXED IND 2.4UH 535MA 280 MOHM | API Delevan | In Stock: 500 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-242JR | FIXED IND 2.4UH 535MA 280 MOHM | API Delevan | In Stock: 306 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-222JS | FIXED IND 2.2UH 650MA 190 MOHM | API Delevan | In Stock: 328 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-222JR | FIXED IND 2.2UH 650MA 190 MOHM | API Delevan | In Stock: 103 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-202JS | FIXED IND 2UH 650MA 190 MOHM TH | API Delevan | In Stock: 238 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-202JR | FIXED IND 2UH 650MA 190 MOHM TH | API Delevan | In Stock: 362 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-182JS | FIXED IND 1.8UH 755MA 140 MOHM | API Delevan | In Stock: 246 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-182JR | FIXED IND 1.8UH 755MA 140 MOHM | API Delevan | In Stock: 166 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-162JS | FIXED IND 1.6UH 755MA 140 MOHM | API Delevan | In Stock: 455 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-162JR | FIXED IND 1.6UH 755MA 140 MOHM | API Delevan | In Stock: 424 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-152JS | FIXED IND 1.5UH 815MA 120 MOHM | API Delevan | In Stock: 411 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-152JR | FIXED IND 1.5UH 815MA 120 MOHM | API Delevan | In Stock: 212 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-132JS | FIXED IND 1.3UH 815MA 120 MOHM | API Delevan | In Stock: 453 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | ER1641-132JR | FIXED IND 1.3UH 815MA 120 MOHM | API Delevan | In Stock: 482 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |




















