API Delevan
28,270 products found
API Delevan
FIXED IND 22UH 1.75A 190 MOHM
API Delevan
FIXED IND 5.6UH 195MA 1.8 OHM TH
API Delevan
FIXED IND 8.2UH 160MA 2.7 OHM TH
API Delevan
FIXED IND 18UH 149MA 3.1 OHM TH
API Delevan
FIXED IND 820NH 420MA 850 MOHM
API Delevan
FIXED IND 22UH 144MA 3.3 OHM TH
API Delevan
FIXED IND 2.7UH 355MA 550 MOHM
API Delevan
FIXED IND 2.2UH 415MA 400 MOHM
API Delevan
FIXED IND 10UH 144MA 3.3 OHM TH
API Delevan
FIXED IND 27UH 140MA 3.5 OHM TH
API Delevan
FIXED IND 150NH 1.23A 100 MOHM
API Delevan
FIXED IND 560NH 550MA 500 MOHM
API Delevan
FIXED IND 33UH 1.33A 222 MOHM
API Delevan
FIXED IND 22UH 202MA 2.5 OHM TH
API Delevan
FIXED IND 10UH 335MA 900 MOHM TH
API Delevan
FIXED IND 4.7UH 448MA 1 OHM SMD
API Delevan
FIXED IND 22NH 779MA 200 MOHM
API Delevan
FIXED IND 270NH 759MA 360 MOHM
API Delevan
FIXED IND 100NH 1.018A 200 MOHM
API Delevan
FIXED IND 4.7UH 650MA 401 MOHM
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | SPD73R-223M | FIXED IND 22UH 1.75A 190 MOHM | API Delevan | In Stock: 1,505 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-38K | FIXED IND 5.6UH 195MA 1.8 OHM TH | API Delevan | In Stock: 141 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-42K | FIXED IND 8.2UH 160MA 2.7 OHM TH | API Delevan | In Stock: 409 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-50K | FIXED IND 18UH 149MA 3.1 OHM TH | API Delevan | In Stock: 336 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-18K | FIXED IND 820NH 420MA 850 MOHM | API Delevan | In Stock: 401 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-52K | FIXED IND 22UH 144MA 3.3 OHM TH | API Delevan | In Stock: 237 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-30K | FIXED IND 2.7UH 355MA 550 MOHM | API Delevan | In Stock: 131 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-28K | FIXED IND 2.2UH 415MA 400 MOHM | API Delevan | In Stock: 339 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-44K | FIXED IND 10UH 144MA 3.3 OHM TH | API Delevan | In Stock: 163 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-54K | FIXED IND 27UH 140MA 3.5 OHM TH | API Delevan | In Stock: 126 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-00K | FIXED IND 150NH 1.23A 100 MOHM | API Delevan | In Stock: 490 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1025-14K | FIXED IND 560NH 550MA 500 MOHM | API Delevan | In Stock: 374 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4922R-19L | FIXED IND 33UH 1.33A 222 MOHM | API Delevan | In Stock: 1,362 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1537-44K | FIXED IND 22UH 202MA 2.5 OHM TH | API Delevan | In Stock: 138 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1537-36K | FIXED IND 10UH 335MA 900 MOHM TH | API Delevan | In Stock: 106 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1812R-472J | FIXED IND 4.7UH 448MA 1 OHM SMD | API Delevan | In Stock: 103 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1210R-220K | FIXED IND 22NH 779MA 200 MOHM | API Delevan | In Stock: 140 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1210R-271K | FIXED IND 270NH 759MA 360 MOHM | API Delevan | In Stock: 457 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 1210-101K | FIXED IND 100NH 1.018A 200 MOHM | API Delevan | In Stock: 206 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | P1812R-472K | FIXED IND 4.7UH 650MA 401 MOHM | API Delevan | In Stock: 258 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |




















