API Delevan
28,270 products found
API Delevan
FIXED IND 4.7MH 60MA 29.9 OHM TH
API Delevan
FIXED IND 3.9MH 70MA 26 OHM TH
API Delevan
FIXED IND 3.3MH 70MA 21.75 OHM
API Delevan
FIXED IND 2.7MH 80MA 19.32 OHM
API Delevan
FIXED IND 2.2MH 80MA 17.6 OHM TH
API Delevan
FIXED IND 1.8MH 90MA 15.76 OHM
API Delevan
FIXED IND 1.5MH 100MA 14.26 OHM
API Delevan
FIXED IND 1.2MH 110MA 10 OHM TH
API Delevan
FIXED IND 1MH 130MA 7.13 OHM TH
API Delevan
FIXED IND 820UH 140MA 6.325 OHM
API Delevan
FIXED IND 680UH 140MA 5.93 OHM
API Delevan
FIXED IND 560UH 150MA 5.405 OHM
API Delevan
FIXED IND 470UH 160MA 5.29 OHM
API Delevan
FIXED IND 390UH 190MA 3.45 OHM
API Delevan
FIXED IND 330UH 200MA 3.335 OHM
API Delevan
FIXED IND 270UH 220MA 2.53 OHM
API Delevan
FIXED IND 220UH 230MA 2.185 OHM
API Delevan
FIXED IND 180UH 240MA 2.07 OHM
API Delevan
FIXED IND 150UH 250MA 1.955 OHM
API Delevan
FIXED IND 120UH 270MA 1.725 OHM
| Image | Part Number | Description | Manufacturer | Stock | Specifications |
|---|---|---|---|---|---|
![]() | 4669-475K | FIXED IND 4.7MH 60MA 29.9 OHM TH | API Delevan | In Stock: 176 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-395K | FIXED IND 3.9MH 70MA 26 OHM TH | API Delevan | In Stock: 221 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-335K | FIXED IND 3.3MH 70MA 21.75 OHM | API Delevan | In Stock: 335 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-275K | FIXED IND 2.7MH 80MA 19.32 OHM | API Delevan | In Stock: 307 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-225K | FIXED IND 2.2MH 80MA 17.6 OHM TH | API Delevan | In Stock: 334 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-185K | FIXED IND 1.8MH 90MA 15.76 OHM | API Delevan | In Stock: 409 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-155K | FIXED IND 1.5MH 100MA 14.26 OHM | API Delevan | In Stock: 340 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-125K | FIXED IND 1.2MH 110MA 10 OHM TH | API Delevan | In Stock: 260 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-105K | FIXED IND 1MH 130MA 7.13 OHM TH | API Delevan | In Stock: 397 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-824K | FIXED IND 820UH 140MA 6.325 OHM | API Delevan | In Stock: 198 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-684K | FIXED IND 680UH 140MA 5.93 OHM | API Delevan | In Stock: 286 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-564K | FIXED IND 560UH 150MA 5.405 OHM | API Delevan | In Stock: 249 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-474K | FIXED IND 470UH 160MA 5.29 OHM | API Delevan | In Stock: 399 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-394K | FIXED IND 390UH 190MA 3.45 OHM | API Delevan | In Stock: 287 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-334K | FIXED IND 330UH 200MA 3.335 OHM | API Delevan | In Stock: 204 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-274K | FIXED IND 270UH 220MA 2.53 OHM | API Delevan | In Stock: 221 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-224K | FIXED IND 220UH 230MA 2.185 OHM | API Delevan | In Stock: 252 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-184K | FIXED IND 180UH 240MA 2.07 OHM | API Delevan | In Stock: 318 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-154K | FIXED IND 150UH 250MA 1.955 OHM | API Delevan | In Stock: 216 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |
![]() | 4669-124K | FIXED IND 120UH 270MA 1.725 OHM | API Delevan | In Stock: 314 | Current - Saturation: - Current Rating: 16A DC Resistance (DCR): - Features: - Frequency - Self Resonant: - |




















