
Contact
Send MessageXR2009ISO8_1
5mV|370nA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IC OPAMP GP 2 CIRCUIT 8SOIC
Specifications
- Brand
- MaxLinear, Inc.
- Package
- 8-SOIC (0.154", 3.90mm Width)
- Packaging
- —
- Weight
- —
Total Inventory
401pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how XR2009ISO8_1 from MaxLinear, Inc. fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | MaxLinear, Inc. | |
| Series | - | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 27V/µs | |
| Gain Bandwidth Product | 20MHz | |
| -3db Bandwidth | 18MHz | |
| Current - Input Bias | 370nA | |
| Voltage - Input Offset | 5mV | |
| Current - Supply | 208µA | |
| Current - Output / Channel | 8.5mA | |
| Voltage - Supply, Single/Dual (±) | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
Recommended Products

RES MF 1W 0.1% AXIAL

RES SMD 35.7 OHM 0.1% 1/4W 1206

RES SMD 4.99 OHM 1% 1/20W 0201

FIXED IND 150UH 272MA 4.1 OHM

CAP CER 10PF 630V C0G/NP0 1210

CAP CER 0.047UF 10V X7R 1206

LED 5MM

DIODE ZENER

IDC SOCKET 0.079 50 POS

8D 2C 2#16 PIN J/N










