
Contact
Send MessageTLE42994GMXUMA1
45V|150mA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IC REG LINEAR 5V 150MA 14DSO
Specifications
- Brand
- Infineon Technologies
- Package
- 14-SOIC (0.154", 3.90mm Width)
- Packaging
- —
- Weight
- —
Total Inventory
3,694pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how TLE42994GMXUMA1 from Infineon Technologies fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Infineon Technologies | |
| Series | Automotive, AEC-Q100, OPTIREG™ | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Voltage - Input (Max) | 45V | |
| Voltage - Output (Min/Fixed) | 5V | |
| Voltage - Output (Max) | - | |
| Voltage Dropout (Max) | 0.5V @ 100mA | |
| Current - Output | 150mA | |
| Current - Quiescent (Iq) | 1µA | |
| Current - Supply (Max) | 2mA | |
| PSRR | 66dB (100Hz) | |
| Control Features | Enable, Reset | |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
| Operating Temperature | -40°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | PG-DSO-14 |
Recommended Products

RES SMD 4.3 KOHM 0.5% 1/5W 0603

RES SMD 30.1KOHM 0.05% 1/4W 1206

RES SMD 13 OHM 1% 1W 2512

CAP CER 0.018UF 250V C0G 2225

DC DC CONVERTER 5.8V 50W

IC MCU 32BIT 512KB FLASH 208LQFP

.050" X .050

CONN HDR BRKWAY 18POS VERT 15AU

60 PADDLEBOARD ASSY

HIP/EMV.16/40.SKB










