
Contact
Send MessageSUTW101212
9V|450mA, 450mA|11W
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
DC DC CONVERTER +/-12V 24V
Specifications
- Brand
- Cosel
- Package
- 7-SIP Module
- Packaging
- —
- Weight
- —
Total Inventory
483pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how SUTW101212 from Cosel fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Cosel USA, Inc. | |
| Series | SUTW (10W) | |
| Type | Isolated Module | |
| Number of Outputs | 2 | |
| Voltage - Input (Min) | 9V | |
| Voltage - Input (Max) | 18V | |
| Voltage - Output 1 | 12V | |
| Voltage - Output 2 | -12V | |
| Voltage - Output 3 | 24V | |
| Voltage - Output 4 | - | |
| Current - Output (Max) | 450mA, 450mA | |
| Power (Watts) | 11W | |
| Voltage - Isolation | 500V | |
| Applications | ITE (Commercial) | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C (With Derating) | |
| Efficiency | 86% | |
| Mounting Type | Through Hole | |
| Package / Case | 7-SIP Module | |
| Size / Dimension | 1.78" L x 0.36" W x 1.15" H (45.2mm x 9.2mm x 29.3mm) | |
| Supplier Device Package | - | |
| Control Features | - |
Recommended Products

RES 316.2 OHM 1/2W 0.1% AXIAL

RES SMD 3.9K OHM 5% 1/10W 0402

CAP CER 2.7PF 63V C0G/NP0 0603

SENSOR 15 PSI 4-20 MA 1/8 NPT

LED DISP 14SEG .56"" 585NM YLW CA

IC FF D-TYPE DUAL 1BIT 14DIP

DIODE ZENER 5.1V 500MW SOD523

CONN IC DIP SOCKET 64POS GOLD

CONN HEADER .100 SINGL STR 1POS

.050'' BOARD SPACERS










