
Contact
Send MessageSPHWHAHDNF25YZT2D2
34.6V|3026lm (Typ)
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
LED COB LC019D 4000K SQUARE
Specifications
- Brand
- Samsung
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
284pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how SPHWHAHDNF25YZT2D2 from Samsung fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Samsung Semiconductor, Inc. | |
| Series | LC019D Gen2 | |
| Type | Chip On Board (COB) | |
| Color | White, Neutral | |
| CCT (K) | 4000K 2-Step MacAdam Ellipse | |
| Wavelength | - | |
| Configuration | Square | |
| Flux @ Current/Temperature - Test | 3026lm (Typ) | |
| Current - Test | 540mA | |
| Temperature - Test | 85°C | |
| Voltage - Forward (Vf) (Typ) | 34.6V | |
| Lumens/Watt @ Current - Test | 162 lm/W | |
| Current - Max | 1.38A | |
| CRI (Color Rendering Index) | 80 | |
| Viewing Angle | 115° | |
| Features | - | |
| Size / Dimension | 19.00mm L x 19.00mm W | |
| Height | 1.50mm | |
| Light Emitting Surface (LES) | 14.50mm Dia | |
| Lens Type | Flat |
Recommended Products

RES 13.637K OHM 0.01% 0.6W RAD

RES 806 OHM 7W 1% WW AXIAL

RES ARRAY 8 RES 10 OHM 2506

FIXED IND 820NH 835MA 167 MOHM

FIXED IND 3.1NH 450MA 240 MOHM

CAP CER 24PF 100V C0G/NP0 1206

DC/DC CONVERTER +/-15V 20W

LED XLAMP RED-ORANGE 1616 SMD

IC REG CTRLR PWM VM 16SOIC

CONN HEADER RTANG 8POS PCB TIN










