
Contact
Send MessageSC305R6KT
314mA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
FIXED IND 5.6UH 314MA 1.8 OHM TH
Specifications
- Brand
- TE Connectivity Passive Product
- Package
- Axial
- Packaging
- —
- Weight
- —
Total Inventory
204pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how SC305R6KT from TE Connectivity Passive Product fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | TE Connectivity Passive Product | |
| Series | SC30, Sigma Inductors | |
| Type | - | |
| Material - Core | - | |
| Inductance | 5.6µH | |
| Tolerance | ±10% | |
| Current Rating | 314mA | |
| Current - Saturation | - | |
| Shielding | Shielded | |
| DC Resistance (DCR) | 1.8 Ohm Max | |
| Q @ Freq | 50 @ 7.9MHz | |
| Frequency - Self Resonant | 65MHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 100°C | |
| Inductance Frequency - Test | 7.9MHz | |
| Features | - | |
| Mounting Type | Through Hole | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Size / Dimension | 0.165" Dia x 0.394" L (4.20mm x 10.00mm) | |
| Height - Seated (Max) | - |
Recommended Products

RES 0.33 OHM 2W 5% AXIAL

RES 0.47 OHM 5% 1/2W 1210

CAP CER 470PF 50V C0G/NP0 1812

CAP CER 1210 910PF 100V ULTRA ST

DIODE ZENER 33V 1W DO213AB

CONN IC DIP SOCKET 22POS GOLD

ELEVATED 2MM SOCKETS

HEADER BERGSTIK

ACT94MD18SE

CONN EDGE DUAL FMALE 44POS 0.100










