
Contact
Send MessageSC30561KT
62mA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
FIXED IND 560UH 62MA 46 OHM TH
Specifications
- Brand
- TE Connectivity Passive Product
- Package
- Axial
- Packaging
- —
- Weight
- —
Total Inventory
256pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how SC30561KT from TE Connectivity Passive Product fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | TE Connectivity Passive Product | |
| Series | SC30, Sigma Inductors | |
| Type | - | |
| Material - Core | - | |
| Inductance | 560µH | |
| Tolerance | ±10% | |
| Current Rating | 62mA | |
| Current - Saturation | - | |
| Shielding | Shielded | |
| DC Resistance (DCR) | 46 Ohm Max | |
| Q @ Freq | 30 @ 790kHz | |
| Frequency - Self Resonant | 5MHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 100°C | |
| Inductance Frequency - Test | 790kHz | |
| Features | - | |
| Mounting Type | Through Hole | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Size / Dimension | 0.165" Dia x 0.394" L (4.20mm x 10.00mm) | |
| Height - Seated (Max) | - |
Recommended Products

RES 9.1 OHM 0.1% 1/3W 2010

RES SMD 113 OHM 0.5% 1/20W 0201

FIXED IND 330UH 120MA 9.1 OHM TH

CAP CER 2200PF 50V NP0 1210

CAP CER 24PF 630V C0G/NP0 1111

SENSOR THROUGH-BEAM 200MM PNP

BUSS HIGH VOLTAGE FUSE R RATED

ELEVATED 2MM SOCKETS

.025" BOARD SPACERS

CONN RCPT MALE 6POS GOLD CRIMP










