
Contact
Send MessageREF2041AIDDCR
2.048V, 4.096V|20mA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IC VREF SERIES 2.05V/4.096V 5SOT
Specifications
- Brand
- Texas Instruments
- Package
- SOT-23-5 Thin, TSOT-23-5
- Packaging
- —
- Weight
- —
Total Inventory
379pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how REF2041AIDDCR from Texas Instruments fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | - | |
| Series | - | |
| Reference Type | Series | |
| Output Type | Fixed | |
| Voltage - Output (Min/Fixed) | 2.048V, 4.096V | |
| Voltage - Output (Max) | - | |
| Current - Output | 20mA | |
| Tolerance | ±0.05% | |
| Temperature Coefficient | 8ppm/°C | |
| Noise - 0.1Hz to 10Hz | 12ppmp-p | |
| Noise - 10Hz to 10kHz | - | |
| Voltage - Input | 4.116V ~ 5.5V | |
| Current - Supply | 460µA | |
| Current - Cathode | - | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
| Supplier Device Package | SOT-23-5 |
Recommended Products

RES 20K OHM 1/8W 1% AXIAL

RES 10.7K OHM 1/8W .1% AXIAL

RES 787 OHM 1/20W 1% AXIAL

RES SMD 1K OHM 0.05% 1/4W 1206

CAP CER 0.47UF 4V X5R 0402

CAP CER 0402 1.8PF 50V ULTRA STA

IC MCU 16BIT 128KB FLASH 100LQFP

500 TB WIR PRO 90D SQU

ELEVATED 2MM SOCKETS

ELEVATED 2MM SOCKETS










