
Contact
Send MessagePUMH10-QX
50V|100mA|200mW
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
PUMH10-Q/SOT363/SC-88
Specifications
- Brand
- Nexperia
- Package
- 6-TSSOP, SC-88, SOT-363
- Packaging
- —
- Weight
- —
Total Inventory
0pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how PUMH10-QX from Nexperia fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Nexperia | |
| Series | - | |
| Transistor Type | 2 NPN - Pre-Biased (Dual) | |
| Current - Collector (Ic) (Max) | 100mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50V | |
| Resistor - Base (R1) | - | |
| Resistor - Emitter Base (R2) | - | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V | |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA | |
| Current - Collector Cutoff (Max) | 100nA | |
| Frequency - Transition | 230MHz | |
| Power - Max | 200mW | |
| Mounting Type | Surface Mount | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | |
| Supplier Device Package | 6-TSSOP |
Recommended Products

RES SMD 62 OHM 5% 1/10W 0603

RES SMD 205OHM 0.01% 1/4W J LEAD

RES SMD 33.2 OHM 0.5% 1/4W 1206

RES SMD 5.1 OHM 5% 1/20W 0201

CAP TANT 10UF 20% 10V 1206

PMI .250"" LED 48V WIRE DIFF RED

IC ZERO DELAY BUFFER 16TSSOP

TVS DIODE 150V 243V PLAD

IC TXRX RS232 ESD TRUE 16TSSOP

.050'' BOARD SPACERS










