
Contact
Send MessagePTC36SFBN
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER .100 SINGL STR 36POS
Specifications
- Brand
- Sullins Connector Solutions
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
3,024pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how PTC36SFBN from Sullins Connector Solutions fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.220" (5.58mm) | |
| Series | - | |
| Connector Type | Sullins Connector Solutions | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Tin | |
| Number of Rows | 100µin (2.54µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.100" (2.54mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 36 | |
| Contact Finish - Mating | - | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.318" (8.08mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.638" (16.21mm) | |
| Insulation Color | Solder |
Recommended Products

RES 7.77K OHM 1/2W .5% AXIAL

RES ARRAY 4 RES 255 OHM 2012

CAP CER 1.5PF 200V C0G/NP0 0603

CAP CER 8200PF 50V X7R RADIAL

RF FET LDMOS 104V 21DB SOT467C

DIODE GEN PURP 500V 5A TO263AB

.025" BOARD SPACERS

CONN PLUG HSG MALE 55POS INLINE

CONN EDGE DUAL FMALE 36POS 0.156

LATTICE AVANT MID-RANGE GENERAL










