
Contact
Send MessagePEC22SFDN
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER .100 SINGL STR 22POS
Specifications
- Brand
- Sullins Connector Solutions
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
2,790pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how PEC22SFDN from Sullins Connector Solutions fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.420" (10.67mm) | |
| Series | - | |
| Connector Type | Sullins Connector Solutions | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Tin | |
| Number of Rows | 100µin (2.54µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.100" (2.54mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 22 | |
| Contact Finish - Mating | - | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.318" (8.08mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.838" (21.29mm) | |
| Insulation Color | Solder |
Recommended Products

RES ARRAY 4 RES 1.8K OHM 2012

MEMS OSC XO 25.0000MHZ LVCMOS LV

CAP FILM 3.3UF 10% 250VDC AXIAL

CAP TANT 1.5UF 20% 100V AXIAL

RELAY GEN PURPOSE DPDT 2A 12VDC

DC DC CONVERTER 2V 60W

DC DC CONVERTER 5V 3W

ELEVATED SOCKET STRIPS

HD RA SMT

CONN CIR MALE 7POS CBL MNT










