
Contact
Send MessagePBC18SFBN
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER .100 SINGL STR 18POS
Specifications
- Brand
- Sullins Connector Solutions
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
3,526pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how PBC18SFBN from Sullins Connector Solutions fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.220" (5.58mm) | |
| Series | - | |
| Connector Type | Sullins Connector Solutions | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 10µin (0.25µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.100" (2.54mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 18 | |
| Contact Finish - Mating | - | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.318" (8.08mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.638" (16.21mm) | |
| Insulation Color | Solder |
Recommended Products

RESISTOR METAL FILM

RES THIN FILM SMD

XTAL OSC XO 75.0000MHZ CMOS SMD

MEMS OSC PRG SSXO LVCMOS DS 1.8V

CAP CER 1000PF 500V X7R 1210

DC DC CONVERTER 85V 50W

PLANAR ER CORES 2PC SET

TERM BLOCK RISING CLAMP 11POS

BOX CONNECTOR SOCKET STRIP

CONN MAGJACK 1PORT 100 BASE-TX










