
Contact
Send MessagePBC08SFEN
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER .100 SINGL STR 8POS
Specifications
- Brand
- Sullins Connector Solutions
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
8,694pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how PBC08SFEN from Sullins Connector Solutions fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.520" (13.21mm) | |
| Series | - | |
| Connector Type | Sullins Connector Solutions | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 10µin (0.25µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.100" (2.54mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 8 | |
| Contact Finish - Mating | - | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.318" (8.08mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.938" (23.83mm) | |
| Insulation Color | Solder |
Recommended Products

RES SMD 93.1 OHM 1% 1/10W 0603

RES SMD 1.37K OHM 1% 1/10W 0603

CAP CER 47PF 25V C0G/NP0 2225

CAP CER 3900PF 200V X7R 0603

SNAP-IN HIGH CV 85C 180UF 600V 3

IC CPLD 32 MC 30NS EE 44PLCC

IC MCU 8BIT 3.5KB FLASH 28SSOP

1MM MICRO TERMINAL STRIPS

CONN HEADER 12POS SMT GOLD











