
Contact
Send MessageMINISMDC014F-2
60V|10A
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
PTC RESET FUSE 60V 140MA 1812
Specifications
- Brand
- Littelfuse
- Package
- 1812 (4532 Metric), Concave
- Packaging
- —
- Weight
- —
Total Inventory
105,690pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how MINISMDC014F-2 from Littelfuse fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Littelfuse Inc. | |
| Series | PolySwitch®, miniSMD | |
| Type | Polymeric | |
| Voltage - Max | 60V | |
| Current - Max | 10A | |
| Current - Hold (Ih) (Max) | 140mA | |
| Current - Trip (It) | 280mA | |
| Time to Trip | 8ms | |
| Resistance - Initial (Ri) (Min) | 1.5 Ohms | |
| Resistance - Post Trip (R1) (Max) | 6 Ohms | |
| Resistance - 25°C (Typ) | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Ratings | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 1812 (4532 Metric), Concave | |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.035" (0.89mm) | |
| Lead Spacing | - |
Recommended Products

RES WW 1W 5% AXIAL

RES SMD 5.11KOHM 0.1% 1/10W 0603

RES 6.81K OHM 0.1% 0.15W 0603

RES 487K OHM 1% 1/16W 0402

FIXED IND 330UH 740MA 650 MOHM

CAP CER 10PF 250V C0G/NP0 0603

SOLERIQ S 19 4000K

TERM BLOCK HDR 4POS 90DEG 5.08MM

GT 6C 3#4 3#16 SKT RECP

CONN PLUG HSNG MALE 56POS INLINE
Datasheet & Documents
minismdc014f-2.pdf
PDF Document · 2 pages










