
Contact
Send MessageMIC59150YME
3.8V|1.5A
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IC REG LINEAR POS ADJ 1.5A 8SOIC
Specifications
- Brand
- Microchip Technology
- Package
- 8-SOIC (0.154", 3.90mm Width) Exposed Pad
- Packaging
- —
- Weight
- —
Total Inventory
648pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how MIC59150YME from Microchip Technology fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Microchip Technology | |
| Series | - | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Voltage - Input (Max) | 3.8V | |
| Voltage - Output (Min/Fixed) | 0.5V | |
| Voltage - Output (Max) | 3.5V | |
| Voltage Dropout (Max) | 0.25V @ 1.5A | |
| Current - Output | 1.5A | |
| Current - Quiescent (Iq) | - | |
| Current - Supply (Max) | - | |
| PSRR | 60dB ~ 55dB (10kHz) | |
| Control Features | Enable | |
| Protection Features | Over Current, Over Temperature | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP |
Recommended Products

RES 402 OHM 1/8W .1% AXIAL

FIXED IND 10UH 5A 36 MOHM SMD

-20 TO 70C, 2520, 20PPM, 2.5V, 1

CAP TANT 33UF 20% 35V AXIAL

CAP TANT 150UF 20% 16V 2917

SWITCH PUSHBUTTON SPDT 0.4VA 28V

IC MCU 8BIT 3.5KB OTP 18SOIC

.025" BOARD SPACERS

AB 2C 2#8 PIN PLUG

CONN RCPT HSNG MALE 15POS PNL MT










