
Contact
Send MessageMAX4612CSD
2V ~ 12V|100pA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IC SWITCH QUAD SPST 14SOIC
Specifications
- Brand
- Maxim Integrated
- Package
- 14-SOIC (0.154", 3.90mm Width)
- Packaging
- —
- Weight
- —
Total Inventory
482pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how MAX4612CSD from Maxim Integrated fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Switch Circuit | SPST - NO/NC | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| On-State Resistance (Max) | 100Ohm | |
| Channel-to-Channel Matching (ΔRon) | 1Ohm | |
| Voltage - Supply, Single (V+) | 2V ~ 12V | |
| Voltage - Supply, Dual (V±) | - | |
| Switch Time (Ton, Toff) (Max) | 65ns, 28ns | |
| -3db Bandwidth | 300MHz | |
| Charge Injection | 1pC | |
| Channel Capacitance (CS(off), CD(off)) | 16pF, 16pF | |
| Current - Leakage (IS(off)) (Max) | 100pA | |
| Crosstalk | -80dB @ 1MHz | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 14-SOIC |
Recommended Products

RES SMD 806 OHM 0.1% 1/10W 0603

CAP ALUM POLY 220UF 20% 2V SMD

CAP FILM 0.1UF 5% 100VDC RADIAL

CAP FILM 0.022UF 10% 305VAC RAD

CAP ALUM 1000UF 20% 6.3V RADIAL

SL-RLO21MM PLAST 2N/C+1N/O 1XM20

RAIL ASSY

CONN FEMALE 52POS DL .1" R/A TIN

AB 16C 14#16,2#12 SKT PLUG

CONN EDGE DUAL FMALE 210POS .050
Datasheet & Documents
max4610csd-tg002.pdf
PDF Document · 11 pages










