M22-2580705
Square
原装正品全球货源快速交付品质认证技术支持批量优惠
7+7 DIL PIN HDR
规格参数
- 品牌
- Harwin Inc.
- 封装
- —
- 包装方式
- —
库存总量
3,420个
12小时发货
起订量:1 个
认证与授权
产品视频
了解 Harwin Inc. 的 M22-2580705 如何融入您的设计。我们的元件专家将介绍关键规格、品质认证及典型应用场景。
- 原厂采购,全程可追溯
- 严格的进料品质检验
- 具竞争力的价格 & 全球快速交货
- 专属应用工程技术支持
技术规格
| Manufacturer | 0.091" (2.30mm) | |
| Series | - | |
| Connector Type | Harwin Inc. | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | - | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.059" (1.50mm) | |
| Termination | - | |
| Fastening Type | 2 | |
| Contact Length - Mating | 0.079" (2.00mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 14 | |
| Contact Finish - Mating | M22 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Cuttable | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.197" (5.00mm) | |
| Features | 0.079" (2.00mm) | |
| Operating Temperature | - | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.346" (8.80mm) | |
| Insulation Color | Solder |
推荐产品

CAP CER 330PF 250V X7R 0805

CAP CER 1500PF 10V X7R 0805

EV200HJANA=RELAY, SPST-NO WITH

IGBT 2 LOW POWER ECONO3-1

ATTENUATOR 12 DB DC 18GHZ

ZACK STRIP 10SECT PRINT HORIZON

CONN SOCKET 120POS .050" R/A T/H

CONN RCPT FMALE 32POS GOLD SLDR

ACB 12C 12#16 SKT PLUG

LINEAR IC'S











