
Contact
Send MessageM20-9703045
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
30+30 DIL HORIZ PIN HDR
Specifications
- Brand
- Harwin Inc.
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
2,538pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how M20-9703045 from Harwin Inc. fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.118" (3.00mm) | |
| Series | - | |
| Connector Type | Harwin Inc. | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | - | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.200" (5.08mm) | |
| Termination | - | |
| Fastening Type | 2 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 60 | |
| Contact Finish - Mating | M20 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Cuttable | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.276" (7.00mm) | |
| Features | 0.100" (2.54mm) | |
| Operating Temperature | - | |
| Ingress Protection | Through Hole, Right Angle | |
| Material Flammability Rating | - | |
| Insulation Color | Solder |
Recommended Products

RES SMD 180 OHM 5% 1/16W 0402

RES 270 OHM 1% 3W 6227

CAP CER 3300PF 250V X7R 1210

CAP CER 0.1PF 200V C0G/NP0 0402

CAP TANT 0.47UF 10% 35V 1507

CPS19-NC00A10-SNCCWTWF-AI0RCVAR-W1023-S
SWITCH PUSH SPST-NC 100MA 42V

LED COB D 3000K SQUARE

IC SOC CORTEX-A53 784FCBGA

IC SUPERVISOR 2.9V 4DFN

DIODE, TVS, UNIDIRECTIONAL, 600W










