
Contact
Send MessageIXGR60N60C3D1
600V|75A|170W
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IGBT 600V 75A 170W ISOPLUS247
Specifications
- Brand
- IXYS
- Package
- ISOPLUS247™
- Packaging
- —
- Weight
- —
Total Inventory
157pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how IXGR60N60C3D1 from IXYS fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | IXYS | |
| Series | GenX3™ | |
| IGBT Type | PT | |
| Voltage - Collector Emitter Breakdown (Max) | 600V | |
| Current - Collector (Ic) (Max) | 75A | |
| Current - Collector Pulsed (Icm) | 260A | |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 40A | |
| Power - Max | 170W | |
| Switching Energy | 800µJ (on), 450µJ (off) | |
| Input Type | Standard | |
| Gate Charge | 115nC | |
| Td (on/off) @ 25°C | 21ns/70ns | |
| Test Condition | 480V, 40A, 3Ohm, 15V | |
| Reverse Recovery Time (trr) | 25ns | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Through Hole | |
| Package / Case | ISOPLUS247™ | |
| Supplier Device Package | ISOPLUS247™ |
Recommended Products

RES SMD 24.9KOHM 0.05% 1/4W 1206

RES SMD 5.62K OHM 1% 1/5W 0603

RES SMD 3.3M OHM 5% 1/3W 0805

RES SMD 13.3 OHM 1% 1/16W 0402

RES ARRAY 3 RES 47K OHM 6SIP

FIXED IND 6.8UH 4.5A 50 MOHM SMD

FIXED IND 680UH 350MA 2.6 OHM

CAP CER 330PF 50V X7R 1206

CAP ALUM 12000UF 20% 350V SCREW

SWITCH PUSH SPST-NC 10A 110V
Datasheet & Documents
ixgr60n60c3d1.pdf
PDF Document · 7 pages










