
Contact
Send MessageICL7660SCBAZ
1.5V|45mA
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
IC REG SWTCHD CAP INV 45MA 8SOIC
Specifications
- Brand
- Intersil
- Package
- 8-SOIC (0.154", 3.90mm Width)
- Packaging
- —
- Weight
- —
Total Inventory
291,432pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how ICL7660SCBAZ from Intersil fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Intersil | |
| Series | - | |
| Function | Ratiometric | |
| Output Configuration | Positive or Negative | |
| Topology | Charge Pump | |
| Output Type | Fixed | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 1.5V | |
| Voltage - Input (Max) | 12V | |
| Voltage - Output (Min/Fixed) | -Vin, 2Vin | |
| Voltage - Output (Max) | - | |
| Current - Output | 45mA | |
| Frequency - Switching | 10kHz ~ 35kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
Recommended Products

RES 37.9K OHM 1/8W .1% AXIAL

RES 3.01K OHM 3/4W 1% AXIAL

RES SMD 25K OHM 0.1% 0.3W 1206

CAP CER 0.22UF 200V X7T 1206

CAP TANT 6.8UF 20% 35V AXIAL

CAP ALUM 330UF 20% 250V SNAP

IC THRMOCPLE AMP 8MSOP

CONN EDGE DUAL FMALE 20POS 0.156

CONN EDGE DUAL FMALE 12POS 0.156

BZX84-A16-Q/SOT23/TO-236AB










