
Contact
Send MessageEMIF01-1003M3
-|-
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
FILTER RC(PI) 100 OHM/30PF SMD
Specifications
- Brand
- STMicroelectronics
- Package
- SC-101, SOT-883
- Packaging
- —
- Weight
- —
Total Inventory
412pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how EMIF01-1003M3 from STMicroelectronics fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | STMicroelectronics | |
| Series | IPAD™ | |
| Type | Low Pass | |
| Filter Order | 2nd | |
| Technology | RC (Pi) | |
| Number of Channels | 1 | |
| Center / Cutoff Frequency | 900MHz (Cutoff) | |
| Attenuation Value | -25dB @ 900MHz | |
| Resistance - Channel (Ohms) | 100 | |
| Current | - | |
| Values | R = 100 Ohms, C = 30pF | |
| ESD Protection | Yes | |
| Operating Temperature | -40°C ~ 85°C | |
| Applications | Data Lines for Mobile Devices | |
| Voltage - Rated | - | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-101, SOT-883 | |
| Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) | |
| Height | 0.020" (0.50mm) |
Recommended Products

RES 43K OHM 1/2W 2% AXIAL

RES MF 1/4W 1% AXIAL

CAP FILM 0.43UF 5% 400VDC RADIAL

CAP CER 47PF 500V C0G/NP0 2225

CAP CER 1PF 50V C0G/NP0 0603

CAP TANT 1.2UF 5% 75V AXIAL

CAP TANT 22UF 20% 16V 1411

IC REG LINEAR 2.3V 300MA SOT23-5

ELEVATED 2MM SOCKETS

.025" BOARD SPACERS










