
Contact
Send MessageCD10CD070DO3F
500V|0.360" L x 0.189" W (9.15mm x 4.80mm)
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CAP MICA 7PF 0.5PF 500V RADIAL
Specifications
- Brand
- Cornell Dubilier Electronics (CDE)
- Package
- Radial
- Packaging
- —
- Weight
- —
Total Inventory
199pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how CD10CD070DO3F from Cornell Dubilier Electronics (CDE) fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Cornell Dubilier Electronics (CDE) | |
| Series | CD10 | |
| Capacitance | 7pF | |
| Tolerance | ±0.5pF | |
| Voltage - Rated | 500V | |
| Dielectric Material | Mica | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Lead Spacing | 0.142" (3.60mm) | |
| Features | General Purpose | |
| Size / Dimension | 0.360" L x 0.189" W (9.15mm x 4.80mm) | |
| Height - Seated (Max) | 0.331" (8.40mm) |
Recommended Products

RES 243K OHM 0.4W 1% AXIAL

RES SMD 10.5KOHM 0.25% 1/4W 1206

RES SMD 1.07K OHM 0.1% 1/8W 0805

RES SMD 294 OHM 1% 1/4W 1206

RES 1.33K OHM 0.1% 1/5W 0805

RES SMD 0.5% 1/4W MELF

RES 0.33 OHM 5% 1/2W 1210

CAP FILM 0.056UF 5% 630VDC RAD

SNAP-IN HIGH CV 85C 16000UF 40V

SENSOR 100PSI 7/16-20-2B .5-4.5V
Datasheet & Documents
cd10cdo30do3f.pdf
PDF Document · 13 pages










