
Contact
Send MessageBSC014N06LS5ATMA1
60 V|-|-
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
MOSFET 60V TDSON-8-7
Specifications
- Brand
- Infineon Technologies
- Package
- PG-TDSON-8-7
- Packaging
- —
- Weight
- —
Total Inventory
0pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how BSC014N06LS5ATMA1 from Infineon Technologies fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Infineon Technologies | |
| Series | OptiMOS™, StrongIRFET™ | |
| FET Type | - | |
| Technology | MOSFET (Metal Oxide) | |
| Drain to Source Voltage (Vdss) | 60 V | |
| Current - Continuous Drain (Id) @ 25°C | - | |
| Drive Voltage (Max Rds On, Min Rds On) | - | |
| Rds On (Max) @ Id, Vgs | - | |
| Vgs(th) (Max) @ Id | - | |
| Gate Charge (Qg) (Max) @ Vgs | - | |
| Vgs (Max) | - | |
| Input Capacitance (Ciss) (Max) @ Vds | - | |
| FET Feature | - | |
| Power Dissipation (Max) | - | |
| Operating Temperature | - | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | PG-TDSON-8-7 | |
| Package / Case | 8-PowerTDFN |
Recommended Products

RES 1.16 OHM 13W 10% AXIAL

RES 100K OHM 5% 1/3W 1210

RES SMD 390K OHM 0.1% 1/8W 0805

RES SMD 1.13K OHM 0.1% 1/4W 1206

FIXED IND 160UH 126MA 6.4 OHM TH

XTAL OSC VCXO 693.482991MHZ LVPE

CAP CER 120PF 16V C0G/NP0 1210

.025" BOARD SPACERS

CONN RCPT 2POS WALL MNT SKT

IC GATE NAND 2CH 2-INP SM8










