
Contact
Send MessageBPH5B50HL2LF
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
COVER
Specifications
- Brand
- Amphenol FCI
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
4,482pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how BPH5B50HL2LF from Amphenol FCI fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.244" (6.20mm) | |
| Series | - | |
| Connector Type | Amphenol FCI | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 16µin (0.40µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.697" (17.70mm) | |
| Termination | - | |
| Fastening Type | 2 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Cable/Wire | |
| Overall Contact Length | - | |
| Insulation Height | Latch Lock/Eject Hooks, Short | |
| Contact Shape | 50 | |
| Contact Finish - Mating | BPH | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header | |
| Contact Material | Shrouded - 4 Wall | |
| Insulation Material | 0.232" (5.90mm) | |
| Features | 0.100" (2.54mm) | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.783" (19.90mm) | |
| Insulation Color | Press-Fit, Solder |
Recommended Products

FIXED IND 2.2UH 6.05A 9.5 MOHM

MEMS OSC XO 48.0000MHZ CMOS SMD

MEMS OSC PRG SSXO LVCMOS DS 2.5V

CAP CER 1206 2.2NF 100V X7R

CAP CER 0.012UF 100V C0G 2225

CAP CER 82PF 25V C0G/NP0 1210

IC FLASH 128M SPI 104MHZ 8WSON

TVS DIODE 58V 97.02V P600

FUSE GLASS 8A 250VAC 5X20MM

CONN EDGE DUAL FMALE 44POS 0.156










