
Contact
Send MessageASMT-MYH2-NEG00
3.5V|20lm
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
LED MOONSTONE WM WHT 3300K TO252
Specifications
- Brand
- Broadcom
- Package
- TO-252-3, DPak (2 Leads + Tab), SC-63
- Packaging
- —
- Weight
- —
Total Inventory
112pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how ASMT-MYH2-NEG00 from Broadcom fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | Broadcom Limited | |
| Series | Moonstone™ | |
| Color | White, Warm | |
| CCT (K) | 3300K (2600K ~ 4000K) | |
| Flux @ 85°C, Current - Test | 20lm | |
| Flux @ 25°C, Current - Test | 24lm (15lm ~ 33lm) | |
| Current - Test | 150mA | |
| Voltage - Forward (Vf) (Typ) | 3.5V | |
| Lumens/Watt @ Current - Test | 46 lm/W | |
| CRI (Color Rendering Index) | - | |
| Current - Max | 150mA | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
| Supplier Device Package | - | |
| Size / Dimension | 0.335" L x 0.335" W (8.50mm x 8.50mm) | |
| Height - Seated (Max) | 0.134" (3.40mm) |
Recommended Products

RES SMD 59 OHM 0.5% 1/10W 0603

MEMS OSC PRG SSXO LVCMOS DS 1.8V

CAP CER 1206 560PF 50V ULTRA STA

CAP CER 39PF 25V NP0 0805

CAP ALUM 680UF 20% 350V SNAP

CAP ALUM 100UF 20% 400V SNAP

LED ASSY 0.200"" 3MM RED DIFF 2LD

CONN PLUG 9POS INLINE PIN

CONN SOCKET 5POS PANEL MOUNT

CONN EDGE DUAL FMALE 56POS 0.100










