
Contact
Send Message68439-672
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
BERGSTIK II .100" DR STRAIGHT
Specifications
- Brand
- Amphenol FCI
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
3,942pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 68439-672 from Amphenol FCI fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.120" (3.05mm) | |
| Series | - | |
| Connector Type | Amphenol FCI | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold or Gold, GXT? | |
| Number of Rows | 30µin (0.76µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.100" (2.54mm) | |
| Termination | - | |
| Fastening Type | 2 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 72 | |
| Contact Finish - Mating | BERGSTIK? II | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.500" (12.70mm) | |
| Features | 0.100" (2.54mm) | |
| Operating Temperature | - | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.720" (18.29mm) | |
| Insulation Color | Solder |
Recommended Products

RES 2.55K OHM 0.1% 1/5W 0805

MEMS OSC PROG CMEMS LVCMOS 1.7V

CAP CER 1800PF 1KV C0G/NP0 1812

CAP TANT 33UF 10% 4V 2910

TVS DIODE 5V 9.2V DO15

TVS DIODE 200V 319.1V P600

CIR BRKR THRM 20A 250VAC 50VDC

CONN RCPT MALE 3POS GOLD CRIMP

CONN EDGE DUAL FMALE 12POS 0.156

X35 PB-F POWER MOSFET TRANSISTOR










