
Contact
Send Message644760-4
Circular
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER 4POS VERT .156 GOLD
Specifications
- Brand
- TE Connectivity AMP Connectors
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
7,848pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 644760-4 from TE Connectivity AMP Connectors fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.175" (4.45mm) | |
| Series | - | |
| Connector Type | TE Connectivity AMP Connectors | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Circular | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 30µin (0.76µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.425" (10.80mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.156" (3.96mm) | |
| Contact Length - Post | Board to Cable/Wire | |
| Overall Contact Length | - | |
| Insulation Height | Friction Lock | |
| Contact Shape | 4 | |
| Contact Finish - Mating | MTA-156 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header | |
| Contact Material | Shrouded - 1 Wall | |
| Insulation Material | 0.400" (10.16mm) | |
| Features | - | |
| Operating Temperature | Tin-Lead | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.700" (17.78mm) | |
| Insulation Color | Solder |
Recommended Products

RES 110 OHM 1/4W 5% AXIAL

CAP CER 1206 4.7NF 200V X7R

CAP CER 5600PF 50V X7R 1206

CAP CER 0.033UF 25V X7R 1210

LED MATRIXTRI COLOR LARGE

MOSFET

TERM BLOCK PLUG 4POS 90DEG 5MM

1MM SURFACE MOUNT STRIP

CONN SOCKET 18-22AWG GOLD CRIMP

CONN EDGE DUAL FMALE 16POS 0.156










