
Contact
Send Message102202-9
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER VERT .100 12POS 15AU
Specifications
- Brand
- TE Connectivity AMP Connectors
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
16,674pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 102202-9 from TE Connectivity AMP Connectors fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.130" (3.30mm) | |
| Series | - | |
| Connector Type | TE Connectivity AMP Connectors | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 15µin (0.38µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.549" (13.94mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 12 | |
| Contact Finish - Mating | AMPMODU Mod II | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header | |
| Contact Material | Shrouded - 4 Wall | |
| Insulation Material | 0.240" (6.10mm) | |
| Features | - | |
| Operating Temperature | Tin-Lead | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.589" (14.96mm) | |
| Insulation Color | Solder |
Recommended Products

MEMS OSC XO 65.0000MHZ LVCMOS LV

CAP CER 390PF 50V U2J 0402

NMP CONFIGURABLE POWER SUPPLY 12

DUAL VOLTAGE HEAT CONTROLLER

IC QUAD 2IN MUX W/STOR 16SSOP

BOX CONNECTOR SOCKET STRIP

CONN RCPT 3POS WALL MNT W/SCKT

CONN DUST CAP SZ 48

VOLTAGE REGULATOR

SCR 3.6KV W46










