
Contact
Send Message0901310128
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER 16POS .100" STR TIN
Specifications
- Brand
- Molex
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
29,868pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 0901310128 from Molex fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.114" (2.90mm) | |
| Series | - | |
| Connector Type | Molex | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Tin | |
| Number of Rows | 118.1µin (3.00µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.098" (2.50mm) | |
| Termination | - | |
| Fastening Type | 2 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Cable/Wire | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 16 | |
| Contact Finish - Mating | C-Grid III? 90131 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.266" (6.75mm) | |
| Features | 0.100" (2.54mm) | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.478" (12.15mm) | |
| Insulation Color | Solder |
Recommended Products

RES 105K OHM 1/4W 0.1% AXIAL

RES 75 OHM 10W 10% RADIAL

RES SMD 66.5 OHM 0.1% 1W 1206

CAP CER 2200PF 100V X7R 0805

CAP ALUM 100UF 20% 100V RADIAL

DC DC CONVERTER 95V 50W

IC RTC CLK/CALENDAR SER 22-SON

CONN TERM RECT TONG 500 MCM #1/2

.050 SHROUDED TERMINAL ASSEMBLY

CONN HEADER 51POS 1MM VERT SMD










